This is Bradford | CommuniGate | Boston Town FC Feedback
This is Bradford -  CommuniGate
*
Content * * *
One Team In Boston

Boston Town gifts

News

Results

Match reports

Forthcoming fixtures

League table

Player profiles

Appearances record

Top scorers

Complete season by season league record

Club facts

RELOCATION

2005/06 photo gallery

Archive top scorers 2001 to 2007

Town v United

Archive appearances 2002 to 2007

Complete club history

Boston Town Juniors

Archive match reports 2001 - 2007

Archive results 2001 - 2007

2003/04 photo gallery

Reunion photo gallery

40th anniversary

Top 10s

Dave Scotney page

Video

Links for Boston Town FC

Guestbook

Mail Form

*

Season by season record

The famous Dog End
Many thanks to Ken Fox for additional data

Boston Town FC 1964 to 2004

Season League P W D L F A Pts Position
1964-65 Lincs 30 26 2 2 125 34 54 1st/16
1965-66 Central 40 36 4 0 147 30 76 1st/21
1966-67 Eastern 34 17 6 11 72 58 40 6th/18
1967-68 Eastern 34 6 5 23 54 115 17 17th/18
1968-69 Midland 34 7 11 16 38 53 25 14th/18
1969-70 Midland 34 8 6 20 32 72 22 14th/18
1970-71 Midland 34 7 11 16 36 54 25 16th/18
1971-72 Midland 34 13 7 14 44 48 33 10th/18
1972-73 Midland 34 16 10 8 62 30 42 7th/18
1973-74 Midland 32 12 7 13 47 46 31 7th/17
1974-75 Midland 34 21 11 2 70 25 53 1st/18
1975-76 Midland 34 14 8 12 54 47 36 7th/18
1976-77 Midland 34 14 10 10 42 26 38 7th/18
1977-78 Midland 32 15 5 12 50 37 35 6th/17
1978-79 Midland 36 24 6 6 71 27 54 1st/19
1979-80 Midland 34 18 8 8 60 28 44 3rd/18
1980-81 Midland 34 23 9 2 70 18 55 1st/18
1981-82 Midland 34 12 11 11 45 35 35 9th/18
1982-83 Northern Counties East 38 10 11 17 53 91 31 16th/20
1983-84 Northern Counties East 34 10 12 12 46 57 32 12th/18
1984-85 Northern Counties East 36 8 6 22 35 88 30 17th/19
1985-86 Northern Counties East 38 10 6 22 42 79 36 17th/20
1986-87 Northern Counties East 36 6 4 26 23 68 22 19th/19
1987-88 Central Midlands 32 10 8 14 47 62 38 12th/17
1988-89 Central Midlands 32 19 8 5 69 27 65 1st/17
1989-90 Central Midlands 38 19 7 12 67 42 64 7th/20
1990-91 Central Midlands 32 12 6 14 50 65 42 9th/17
1991-92 United Counties 46 21 11 14 79 62 74 8th/24
1992-93 United Counties 42 17 7 18 80 74 58 11th/22
1993-94 United Counties 42 21 6 15 89 56 69 8th/22
1994-95 United Counties 36 25 5 6 92 36 80 1st/19
1995-96 United Counties 38 15 12 11 74 49 60 10th/20
1996-97 United Counties 38 21 9 8 88 39 72 5th/20
1997-98 United Counties 40 23 6 11 82 48 75 7th/21
1998-99 United Counties 38 17 10 11 68 44 61 8th/20
1999-2000 United Counties 38 27 6 5 88 30 87 3rd/20
2000-01 United Counties 40 26 8 6 89 46 86 1st/21
2001-02 United Counties 40 20 8 12 93 50 68 8th/21
2002-03 United Counties 40 20 5 15 62 57 65 8th/21
2003-04 United Counties 42 24 7 11 67 43 79 5th/22
2004-05 United Counties 42 14 15 13 72 65 57 11th/22
2005-06 United Counties 42 22 9 11 88 60 75 6th/22
2006-07 United Counties 40 31 2 7 110 47 95 2nd/21
2007-08 United Counties 40 21 9 10 73 53 20 tbc
Email Email page
Feedback Feedback
Home Home


One Team In Boston |Boston Town gifts |News |Results |Match reports |Forthcoming fixtures |League table |Player profiles |Appearances record |Top scorers |Complete season by season league record |Club facts |RELOCATION |2005/06 photo gallery |Archive top scorers 2001 to 2007 |Town v United |Archive appearances 2002 to 2007 |Complete club history |Boston Town Juniors |Archive match reports 2001 - 2007 |Archive results 2001 - 2007 |2003/04 photo gallery |Reunion photo gallery |40th anniversary |Top 10s |Dave Scotney page |Video |Links for Boston Town FC |Guestbook |Mail Form