This is Cheshire | CommuniGate | North Cheshire Tennis Club Feedback
This is Cheshire -  CommuniGate
*
Content * * *
North Cheshire LTC Home Page

Social Events

Hot News for Members

Results and Fixtures - season 2008

League tables - season 2007

Club Tournament - 2007

Mail Form

*

League tables - 2007

Here are the final tables for the Wirral Summer League, 2007 season. Well done to the Second Team for gaining promotion to Division 5. Commiserations to the First Team ("We'll be back!"). And another excellent showing by our chaps in the Mens League.

Wirral League Division 3

  Played Won Drawn Lost For Against Ded'n Net Points
Oxton 1 14 10 2 1 153 93 0 153
Hoylake 3 14 10 1 2 149 109 1 148
Upton 2 14 9 0 5 124 122 0 124
Wallasey M 2 14 7 1 6 128 114 6 122
Hooton 2 14 6 0 8 117 129 0 117
Heswall 3 14 5 0 9 121 130 4 117
Thorndale 1 14 5 0 9 112 138 1 111
N Cheshire 1 14 2 0 12 91 160 0 91

Wirral League Division 6

  Played Won Drawn Lost For Against Ded'n Net Points
P Sunlight 3 14 12 1 1 187 55 3 184
N Cheshire 2 14 10 1 3 156 84 1 155
Oxton 3 14 9 1 4 140 105 0 140
Wallasey M 3 14 6 2 6 131 113 10 121
Pinewood 2 14 7 0 7 112 133 2 110
Prenton 4 14 3 2 9 90 149 0 90
Upton 4 14 3 1 10 84 160 2 82
Birkenhead 4 14 1 2 11 70 171 2 68

Wirral Mens League

  Played Won Drawn Lost For Against Ded'n Net Points
Wallasey M 15 12 2 1 101 29 1 100
Cheshire Oaks 15 10 2 3 85 45 7 78
Bertram 15 8 2 5 75 55 0 75
Oxton 1 15 7 2 6 75 56 0 75
Prenton 15 5 3 7 64 65 2 62
Alderley 15 6 1 8 62 70 3 59
N Cheshire 14 10 0 4 72 51 1 71
Hooton 14 7 1 6 67 57 12 55
Thorndale 2 14 3 2 9 38 75 1 37
Thorndale 1 14 3 1 10 41 82 4 37
Oxton 2 14 0 2 12 5 100 17 -12
Email Email page
Feedback Feedback
Home Home


North Cheshire LTC Home Page |Social Events |Hot News for Members |Results and Fixtures - season 2008 |League tables - season 2007 |Club Tournament - 2007 |Mail Form