Introduction & Section A
Section B
Section C
Section D
Section E
Section F
Section G
Section H
Section J
Section K
Section L
Section M
Section O
Section P
Section Q
Section R
Section S
Section T
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
Section 7
Section 8
Section 9 - WW2 Memorial
Section 10
Section 11
Section 12
Comments from web-site users.
South Shields Harton Cemetery M.I. Image Indexing Progress
Jewish Section
Moslem Section
Harton Cemetery Section Plan
Section U
Message Board
Guestbook
Mail Form
|
Section 7
This website is still under construction. Last updated 31/12/06
.........31/12/06...M.I's for Section K (4042 - 4727) added.
........26/12/06...M.I's for Section H (6554 - 7284) added.
This resource has been provided free by JOHN BAGE and is intended to assist those engaged in researching the family history of their relatives buried at Harton Cemetery in graves which have a M.I.
More detailed information can be obtained from the South Tyneside Cemetery Office via the link at the bottom of this page.
My main BAGE, CLASPER, DAWSON and MORRISON Family History website is at; www.johnbage.pwp.blueyonder.co.uk
I also have a website for the South Shields Shipyard of John Readhead & Sons at;- http://www.communigate.co.uk/ne/readhead/
Family History Help is at;- http://www.thisisthenortheast.co.uk/the_north_east/history/family/johnbage/index.html
Interesting sites;-
North-East History web-site at;- http://www.thisisthenortheast.co.uk/history.
Tyneside History;- http://Tyneside.History.andmuchmore.com
http://www.genogold.com/index.html
HARTON CEMETERY;-
Many of the gravestones at Harton Cemetery in South Shields, Tyne & Wear are showing signs of weathering so it was decided to produce a photographic database of the Inscriptions so that they would not be lost completely and the Inscriptions would thus be available to those researching their family history.
About the Database
The database recorded here is an index of the names on the Monumental Inscriptions. Each entry has a unique reference number which relates to a digital image which can sometimes provide additional information. If you contact me at jbne17514@blueyonder.co.uk I will look-up the M.I. to see if there is any more info.
There are also many unmarked graves which can be located by the usual means through the Cemetery Office via this link;-
http://www.s-tyneside-mbc.gov.uk/environment/cemeteries/default.asp
or use the link at the bottom of this page.
The general views of the Cemetery on this site are by permission of the Cemetery Operator.
South Shields - Harton Cemetery M. I.'s is still under construction and will be for some time to come. Check the Progress page for latest Status of the Project.
Disclaimer;-
Although attempts are made to ensure complete accuracy, I cannot accept any losses incurred due to errors or mistakes within. It is the individuals responsibility to double check all information.
The Cemetery Key Plan for locating the various Sections is accessible from the browser of this web-site.
SECTION 7
NAME / DATE OF DEATH / AGE / YEAR / IMAGE REF No.
?? Margaret ?? ?? 7/1111
????? Margaret ?? ?? 7/1719
??????? ?? ?? 7/0304
??????? Florence 30 6 1986 ?? 7/1209
??????? Florence 23 4 1953 ?? 7/1209
??????? Irene 25 6 1987 ?? 7/1209
??????? Jenny 24 8 1981 ?? 7/1919
??????? Margaret Elizabeth 6 11 1958 19 7/1919
??????? William 10 2 1974 ?? 7/1209
??????? William 15 1 1997 ?? 7/1209
ABBOT Marjorie A 20 4 1990 81 7/0617
ABBOTT William 31 10 1968 32 7/0202
ADAMS Bertie 4 3 1953 37 7/0613
ADAMS Emma 19 5 1963 81 7/0613
ADDISON Edna 13 2 1961 62 7/2011
ADDISON Margaret 29 5 1996 ?? 7/1317
ADDISON Sidney 11 10 1960 20 7/2011
ADDISON Stanley 2 1 1992 82 7/1317
AGGAS George 2 2 1984 62 7/0822
AGGAS Mary E 6 2 1957 64 7/0822
AHMED Margaret Jane 22 8 1968 65 7/0802
ALI Alice 28 12 1968 67 7/1811
ALLEN Ann ?? 2 1970 70 7/1918
ALLEN Joyce 1 12 1998 70 7/0804
ALLEN William Henry Musgrove ?? 1 1958 59 7/1918
ANDERSON Frederick William 2 6 1958 60 7/1926
ANDERSON Lena 30 10 1976 80 7/1926
ARMSTRONG John 5 9 1984 59 7/1604
ARMSTRONG Norma 1 7 1986 53 7/1804
ARMSTRONG Robert W 21 3 1995 65 7/1804
ARROWSMITH Warren ?? 3 1976 ?? 7/1511
ASSALBROUGH Christine 25 5 1954 1yr 8mths 7/0606
ATKINSON Catherine 12 9 1957 54 7/1932
ATKINSON Luke H 26 6 1953 66 7/0809
ATKINSON Marjory Elizabeth 16 6 1957 68 7/0809
ATKINSON Rita 22 1 1985 57 7/2041
ATKINSON Wilfred Thomas 7 12 1974 74 7/1932
AUSTEN Albert James 12 12 1966 83 7/2020
AUSTEN Eliza J 5 5 1961 76 7/2020
BADWI Amelia 8 9 1962 34 7/1914
BAGE Margaret Dawson 6 2 1985 66 7/0620
BAGE Thomas P F 12 10 2004 85 7/0620
BAGNALL Arthur 11 3 1968 65 7/1401
BAGNALL Eleanor May 7 10 1978 72 7/1401
BAILEY George Nowell 19 2 1985 63 7/0218
BAILEY Helen 23 10 1955 79 7/1207
BAILEY Henry 10 4 1972 71 7/1207
BAILEY Marion 1 6 1988 70 7/0218
BAINBRIDGE Ethel 18 4 1972 80 7/1514
BAINBRIDGE Thomas 8 6 1953 63 7/1514
BAKER Catherine 23 1 1963 76 7/1929
BAKER John James 30 10 1957 45 7/1929
BARBER Ethel 6 12 1968 71 7/1403
BARCLAY Francis May ?? ?? 7/0608
BARCLAY Joseph G T 6 10 1963 69 7/0608
BARNETT John William 20 6 1954 61 7/1003
BARNETT Margaret 17 10 1964 71 7/1003
BATESON Annie (Nan) 15 10 1968 ?? 7/0918
BATESON Henry E 27 9 1960 ?? 7/0918
BAXTER Jane 16 4 ?? ?? 7/0811
BAYS Joseph 14 1 1987 74 7/1623
BAYS Margaret 31 12 1979 70 7/1623
BEACH Robert 28 3 1959 71 7/0606
BEATTIE Elizabeth 12 9 1978 93 7/1622
BEATTIE John 19 6 1958 83 7/1622
BEATTIE John (Jack) 19 6 1982 66 7/1718
BEDFORD Margaret Ann 7 4 ???? 7/0609
BEDFORD Ralph 7 4 1934 56 7/0609
BELL Anthony 20 7 1950 66 7/0820
BELL Arthur T 26 4 1953 ?? 7/1610
BELL Elizabeth Ann 14 5 1976 71 7/0402
BELL George Archibald 17 4 1971 84 7/0305
BELL Gertrude 3 7 1953 ?? 7/1610
BELL J R 5 7 1972 ?? 7/1605
BELL Jane Ann 12 7 1966 72 7/0820
BELL Joseph 13 2 2002 72 7/0216
BELL Rachel Proserpine 29 3 1950 61 7/0305
BELL William 11 8 1970 65 7/0402
BERRY Ethel 30 11 1981 ?? 7/1621
BERRY Harriet 20 9 1986 66 7/1609
BERRY John 17 1 2002 85 7/1609
BERRY Joseph 23 2 1953 62 7/1621
BERRY Malcolm 6 7 1953 2yrs 11mths 7/1609
BERRY William ?? ?? 7/1621
BETTS John 7 3 1953 60 7/0610
BEWICK John 12 11 19?9 ?? 7/1605
BILLINGS Dorothy 21 2 19?? 40 7/1802
BILLINGS Margaret Middleton 12 2 1970 73 7/1802
BILLINGS Thomas Edginton 28 12 1967 73 7/1802
BIRCH James 27 1 1950 79 7/0904
BIRCH Joseph 28 1 1980 79 7/0902
BIRD Eleanor 28 12 1949 74 7/0819
BIRD James 18 4 1973 66 7/2030
BIRD Mary Elizabeth 10 6 1968 63 7/2030
BIRD Thomas A 10 2 1999 75 7/0219
BIRKETT Ellen 13 3 1975 89 7/0607
BIRKETT George H 6 7 1958 71 7/0607
BLACKLOCK Doris Ellen 13 3 1977 62 7/2039
BLACKLOCK James Crass 4 4 1969 56 7/2039
BLAKEY Joseph William 30 12 1965 57 7/1815
BOND Eleanor Ann 11 2 1959 71 7/0416
BOND Elizabeth Lamb 22 3 1992 75 7/0416
BOND Frederick 23 6 1951 65 7/0416
BONE James Craney 24 3 1973 83 7/0812
BONE Mary Ann 6 3 1953 62 7/0812
BOWERS Richard Smith 15 2 1957 48 7/1422
BOWERS Violet Lillian 10 5 2000 91 7/1422
BOXX Mary Young 8 3 1960 ?? 7/1907
BREEZE James W 3 11 1953 59 7/0608
BREEZE Sarah 23 12 1960 60 7/0608
BRENNAN Ethel May 25 10 2002 84 7/1204
BRENNAN Ethel May 18 7 1954 15 7/1204
BRENNAN Michael 11 8 1976 61 7/1204
BREW Amy Dora 12 7 1985 87 7/0902
BREW Henry Dalton 17 11 1975 84 7/0904
BREW Marjorie Dalton 1 1 1970 47 7/0904
BRIGHAM Elizabeth 10 8 1964 ?? 7/1931
BRIGHAM Magnus 17 10 1957 ?? 7/1931
BRIGHAM Michael 21 5 1967 1 7/1931
BRODERICK Joseph 30 8 1971 71 7/0917
BRODERICK Mary Ann 28 12 1968 68 7/0917
BROWN Ann 10 5 1953 60 7/0810
BROWN Benjamin Alexander 24 1 1957 30 7/0618
BROWN Frederick William 10 6 1959 72 7/0810
BROWN Lily Harvey 4 10 1992 ?? 7/0220
BROWN Maria (Ria) 30 10 1986 74 7/2037
BROWN Robert Foster 1 4 1952 ?? 7/0220
BROWN Stanley 5 3 1969 63 7/2037
BROWN Violet 1 12 1976 47 7/0618
BROWNSON Ivy Isabella 19 3 1960 45 7/0819
BRUCE Muriel S 3 2 1994 53 7/1819
BULMER Elizabeth Jane 7 8 1983 77 7/0603
BULMER Robert 24 10 1987 81 7/0603
BURDON Louisa Park 2000 95 7/0423
BURDON Robert Hayton 1956 50 7/0423
BURGESS Elizabeth 17 2 1969 ?? 7/0217
BURGESS William S 18 12 1983 ?? 7/0217
BURN John William 20 2 1968 64 7/1522
BURROUGH Victoria 31 10 1983 83 7/2023
BURROUGH William 17 12 1961 66 7/2023
BUTTERS Janet 22 9 1991 79 7/0507
BUTTERS Norma 2 2 1954 19 7/0507
BUTTERS William 11 5 1984 74 7/0507
CADWALLENDER Mary 30 8 1950 74 7/1016
CAHAO Joan 20 6 1992 ?? 7/1303
CALDER George 2 5 1961 53 7/2017
CALDER Norah 11 11 1993 85 7/2017
CALDER Thomas 6 1 1987 58 7/2017
CALVERT James 20 3 1953 51 7/1513
CAMPBELL Edward 26 9 1991 58 7/1814
CAMPBELL Gladys May Langley 26 3 1956 53 7/1814
CAMPBELL Jean Marina 2 6 2003 68 7/1402
CARLIN Maria 22 5 1973 64 7/0402
CARSON Audrey 22 1 1995 ?? 7/1007
CARSON John James 8 5 1953 ?? 7/1007
CARTER George ?? ?? 7/1923
CARTER Sarah ?? ?? 7/1923
CATCHPOLE Ann 27 10 1975 75 7/1304
CATCHPOLE Frederick George 21 6 1956 57 7/1304
CATTANACH Elizabeth 25 4 1970 67 7/0605
CATTANACH George 29 6 1985 84 7/0605
CATTANACH George Bindon 27 5 1978 47 7/0605
CATTANACH Septimus H 11 3 1950 15 7/0605
CHANNON Lilian 23 9 2002 76 7/0905
CHANNON Robert William 28 7 2000 75 7/0905
CHANNON Ronald William 8 6 1950 2yrs 9mths 7/0905
CHAPMAN George 24 2 1985 49 7/0501
CHAPPEL Alexander 24 6 1960 37 7/1917
CHAPPEL Alexander 15 11 1971 76 7/1917
CHAPPEL Mamie 13 1 1980 87 7/1917
CHARLESWORTH Elizabeth Ann 24 7 1979 56 7/1021
CHARLTON Annie Brick 28 11 1956 59 7/0103
CHARLTON Catherine 31 5 1975 86 7/1405
CHARLTON Edward 13 3 1954 63 7/1405
CHARLTON Gertrude Partridge 29 5 1958 38 7/2006
CHARLTON Hannah 18 9 1988 94 7/1411
CHARLTON Marion 6 12 1965 46 7/1405
CHARLTON Robert Marshall 31 8 1962 61 7/0103
CHERRY Mark ?? ?? 7/1513
CHEYNE Ellen Grace 25 8 1953 47 7/0408
CHEYNE George ?? 67 7/0408
CLINT Audrey 8 12 1987 75 7/0406
COATES Alice 12 11 1950 44 7/0420
COATES James 14 9 1973 66 7/0420
COLLINS Lily 25 5 1968 59 7/0401
COOK Hannah 29 4 1955 ?? 7/1708
COOKE Edward 24 3 1969 72 7/2038
COOKE Lily 5 4 1976 78 7/2038
COULSON William 31 3 1968 44 7/1320
COWEY John Wardle 9 10 1970 78 7/0116
COWEY Mary Ann 18 12 1955 57 7/0116
COX Louisa 25 1 1997 75 7/1011
COXON Elizabeth A 1983 89 7/0411
COXON Robert T 1955 62 7/0411
CRASS Emma 16 11 1969 79 7/1915
CRASS James 20 1 1963 75 7/1915
CROWELL Henry 17 3 1969 59 7/0203
CROWELL Violet Ann 7 11 1980 73 7/0203
CRUTWELL Angela Mary 29 1 1986 7m 2w 7/1501
CRUTWELL Mary Ann 25 3 1990 83 7/1015
CRUTWELL Richard Thompson 5 10 1950 49 7/1015
CRUTWELL Richard Thompson 4 3 2002 67 7/1015
CULLEN Sarah I 30 12 1953 ?? 7/0607
CULLEN William 6 2 1957 ?? 7/0607
CUMMINGS Jane Ann 1957 ?? 7/1420
CUMMINGS Kevin Charles 5 12 1968 15 7/2033
CUMMINGS Michael 18 9 1951 43 7/1420
CUNNINGHAM Elizabeth Eleanor 1 6 1981 71 7/0612
CUNNINGHAM George 1931 10 m 7/0612
CUNNINGHAM George Henry 10 2 1952 43 7/0612
CUNNINGHAM James T 14 1 1981 ?? 7/1906
CUNNINGHAM Matthew Milburn 27 4 1973 44 7/0612
CUNNINGHAM May 19 3 1995 75 7/0820
DACK Elizabeth 13 4 1956 62 7/1813
DACK John William 22 12 1956 61 7/1813
DAVIDSON Hannah Mary 13 2 1968 ?? 7/0221
DAVIDSON Joan 29 3 1946 ?? 7/0221
DAVIDSON John W 2 4 1952 ?? 7/0221
DAVIES Ida May 11 5 1956 35 7/1808
DAVIES John William 14 7 1990 71 7/1808
DAVIES William Evan ?? 45 7/1515
DAVIS Ellen 8 5 1968 42 7/0601
DAVIS Walter Allison 10 12 1978 57 7/0601
DAWSON Annie Eveline 22 1 1977 79 7/2029
DAWSON Matthew Noble 8 1 1968 82 7/2029
DEARDEN Walter 29 8 1968 40 7/0602
DICKINSON Edward 12 2 1976 66 7/1930
DICKSON James Edward 26 7 1951 42 7/0815
DICKSON Sarah 8 1 1975 61 7/0815
DIXON Arthur 4 2 1981 68 7/0909
DIXON Gladys May 29 2 1968 51 7/1402
DIXON Samuel Gibson 6 2 1991 79 7/1402
DOBSON Elizabeth Maud 15 10 1969 79 7/2042
DOBSON Thomas Edward 24 6 1971 83 7/2043
DOCHERTY Margaret 4 11 1953 61 7/0207
DOCHERTY Sarah 10 3 1954 23 7/0207
DOROTHY Sarah Jane 24 12 1985 79 7/0102
DORRIAN John 13 7 1983 68 7/0610
DORRIAN Paul James 1968 13 7/0610
DOUGLASS Alice 15 2 1984 69 7/1101
DOUGLASS George Edward 29 6 1940 26 7/1101
DOUGLASS Jacqueline Anne 2 3 1968 ? 7/1101
DOWNEY George 16 1 1962 73 7/0814
DOWNEY Hannah 1 7 1952 62 7/0814
DRON William 12 12 1956 ?? 7/0303
DRUMMOND John George Williams 6 6 1957 43 7/1936
DUFF John 29 9 1968 37 7/1722
DUNFORD Elizabeth Ann 12 10 1960 51 7/2013
DUNFORD Septimus 26 4 1962 62 7/2013
DUNLEAVY Daniel 9 12 1962 59 7/1409
DUNLEAVY Sarah Johnson 19 5 2000 93 7/1409
EAST Mary O 18 3 1998 ?? 7/0413
EDMUNDS Edwin 27 1 1950 ?? 7/0703
EGGENTON Elizabeth 23 12 1960 65 7/2014
EGGENTON Elizabeth 6 3 ?? 63 7/2014
EGGENTON Joseph 10 2 1978 82 7/2014
ELLIOTT Ada 28 12 1961 68 7/2027
ELLIOTT Ann Nelson 9 12 1977 87 7/0912
ELLIOTT Arthur 30 12 1973 84 7/2027
ELLIOTT George 6 4 1953 57 7/0912
ELLIOTT George S 19 2 1953 33 7/1612
ELLIOTT George Stanley 14 8 1968 72 7/1611
ELLIOTT Grace 18 1 1968 80 7/1723
ELLIOTT Hannah Hindson 20 2 1969 71 7/1611
ELLIOTT Lowes 5 1 1960 79 7/1723
ELLIOTT Margaret Elizabeth 8 9 1958 22 7/2007
ELLIOTT Walter 9 3 1953 18 7/1611
ELRICK Alice May 19 8 1968 59 7/1002
ELRICK James 1 12 1976 77 7/1002
ELSTOB Christopher 7 7 1960 60 7/2010
ELSY Arthur R 15 10 1956 ?? 7/1214
ELSY Margaret 6 5 1965 ?? 7/1214
EMMERSON John Thomas 6 7 1977 81 7/0818
EMMERSON Martha 24 10 1982 87 7/0818
EMSLIE Peter 13 8 1966 64 7/2001
EVANS Annie ?? ?? 7/1107
EVANS Charles ?? ?? 7/1107
FAIRLESS Anne 31 12 1986 48 7/1822
FAIRLESS George Robert 1 3 1953 73 7/1111
FAIRLESS Margaret Ann Wilson 11 4 1954 72 7/1111
FAIRLESS Robert 9 1 1979 65 7/1822
FAIRLESS Sarah Ann 18 5 1998 82 7/1822
FAKE Margaret Johnson 22 4 1968 54 7/1120
FALCONER Charlotte 22 2 1960 61 7/1108
FALCONER John 12 6 1951 54 7/1108
FEATHERSTONE Agnes Elizabeth 2 8 1975 53 7/1819
FEENEY Ellen Amy 18 11 1953 54 7/1516
FEENEY Robert Stephen 20 9 1977 78 7/1516
FERRIDAY Eleonora Cockburn 25 8 1985 79 7/2045
FERRIDAY Philip George 20 2 1990 83 7/2045
FINCH Audrey 8 12 1953 27 7/0206
FISHER Jack 4 11 1988 ?? 7/1617
FISHER Margaret 19 12 1995 ?? 7/1617
FITZSIMMONS Margaret 9 6 1981 60 7/0720
FITZSIMMONS Paul 25 4 1968 14 7/0720
FOORD Elizabeth 16 5 1978 ?? 7/ 0222
FOORD Robert Hellam 5 4 1952 65 7/0222
FOSTER Grant David 11 02 2003 30 7/0101
FOWLIE Henry 17 8 1991 76 7/0511
FRASER Billy 1962 32 7/1927
FRASER Ernie 21 4 1991 51 7/1927
FRASER Hannah 16 7 1987 80 7/1927
FRASER James W S 24 2 1953 51 7/1313
FRASER John 1972 15 7/1927
FRASER Robert 1958 53 7/1927
FRASER Ruby 25 12 2003 99 7/1313
FRASER Ruby 5 5 2004 72 7/1313
FREIDENFELDS Marie Feb-78 90 7/0211
FREIMANIS Auguste 18 3 1953 80 7/0211
GALLAGHER Margaret 10 9 19?? 72 7/1803/B
GALLAGHER Michael 25 5 1950 76 7/1803
GALLEY Ethel Constance 16 12 1994 95 7/1933
GALLEY John James 30 7 1957 59 7/1933
GARDENER Kitty 3 7 1998 90 7/0911
GARDENER Robert E 27 6 1952 47 7/0911
GARDNER Elizabeth 15 6 1967 82 7/0915
GARDNER Jane Hannah 10 1 1959 63 7/1816
GARDNER Ronald 21 1 1956 29 7/1816
GARDNER Thomas 8 3 1954 75 7/0915
GARDNER William Alexander 13 7 1985 90 7/1816
GARGETT Alice 26 7 1974 68 7/2004
GEDLING Albert ?? ?? 7/0105
GIBBON Charles William 8 6 1955 27 7/1714
GIBBON Isabel ?? ?? 7/1714
GIBSON ?? ?? 7/1110
GIBSON Olive Annie 14 2 1970 ?? 7/2041
GIBSON Thomas C 26 3 1969 ?? 7/2041
GILCHRIST Arthur Edward 23 3 1972 82 7/1903
GILCHRIST Lilian 4 2 1979 87 7/1903
GILL Mary Ellen 30 7 1954 54 7/1316
GILL Mary Ellen 30 7 1954 54 7/1404
GILL Robert Edward 17 4 1958 65 7/1316
GILL Robert Edward 17 4 1958 65 7/1404
GITSHAM Rebecca 11 9 1983 53 7/0502
GLENN Charlotte 15 9 1953 63 7/1408
GLENN George Edward 2 7 1955 68 7/1408
GLENVILLE Samuel Jerrit 8 12 1958 68 7/0310
GLENVILLE Sarah Annah 28 8 1953 67 7/0310
GODENZIE Richard Eldon 17 4 1986 5 days 7/2023
GOFTON Bobby 19 5 1984 61 7/0901
GOFTON Joan Maclean 28 12 1998 70 7/0901
GOFTON Kork 5 5 1989 39 7/0901
GOODFELLOW Elizabeth H 18 7 1950 74 7/0906
GORDON Wilhelmina 11 5 1969 52 7/1901
GORDON William 14 7 1969 54 7/1901
GRAHAM Ronald 28 3 1969 46 7/1904
GRAY Alfred Albert 8 1 1984 77 7/1821
GRAY Florence 8 7 1979 62 7/1821
GREATREX Edith 9 9 1992 ?? 7/1705
GREATREX Thomas 4 10 1954 52 7/1705
GUDE Henry 21 9 1954 67 7/1707
GUDE Isabella 7 11 1971 84 7/1707
HABERSHAW Dorothy 7 12 1965 47 7/1020
HALCROW Adam 9 11 2002 76 7/0415
HALL Isabella 28 7 1958 65 7/1410
HALL John William 1 6 1956 83 7/1211
HALL Robert 25 3 1953 ?? 7/1410
HALL Rosina 25 11 1951 75 7/1211
HAMILTON William L 1953 57 7/0407
HANNARD Maurice 21 6 1960 36 7/2009
HANSON Robert 12 4 1968 ?? 7/1201
HANSON Rosetta 21 12 1970 ?? 7/1201
HANSON Sarah Thompson 3 1 1999 92 7/0907
HARKNESS Thomas S ?? ?? 7/1504
HARRIS Evelyn 3 2 1986 75 7/1922
HARRIS Frederick 26 12 1964 53 7/1922
HARRIS Sheila 22 5 1959 22 7/1922
HARRISON Albert 23 1 1981 54 7/1006
HARRISON Henry 22 10 1953 75 7/1006
HARRISON Sarah Ellen 25 5 1968 82 7/1006
HART Ernest 27 2 1969 67 7/0316
HARVEY Charlotte ?? ?? 7/0818
HARVEY John ?? ?? 7/0818
HARVEY Robert 8 4 1954 34 7/0205
HAYHURST Arthur Stanley 1 11 1955 51 7/0212
HEDEFINE Mary Ann 23 1 1950 62 7/1106
HEDLEY Matthew 10 8 1989 70 7/0916
HEDLEY Matthew ?? ?? 7/0916
HEDLEY Susanna ?? ?? 7/0916
HENDERSON Alfred Edward 4 7 1981 62 7/2040
HENDERSON Arthur Richard 31 7 1967 73 7/1509
HENDERSON Elizabeth Wood 28 7 1963 62 7/0208
HENDERSON John 31 10 1969 74 7/2040
HENDERSON Louisa 4 3 1968 71 7/1509
HENDERSON Margaret 25 2 1973 83 7/0312
HENDERSON Margaret 24 7 1988 69 7/1018
HENDERSON Robert 10 2 1953 61 7/0312
HENDERSON Thomas 15 2 1990 76 7/0312
HENDERSON Thomas Edwin 8 3 1951 59 7/1509
HEWITT Eliza 22 1 1968 94 7/1407
HEWITT Philip 12 11 1953 75 7/1407
HILL Arthur 15 6 1958 45 7/1924
HILL Catherine 13 2 2001 87 7/1924
HILLS Charles 10 6 1980 ?? 7/1423
HOGARTH James 8 11 1963 73 7/1807
HOGARTH Rose E 16 6 1956 73 7/1807
HOGG Leonard 10 9 1968 28 7/2024
HOLDEN Darren Victor 10 9 1963 1 m 7/0613
HOLMES Mary E 23 2 1982 67 7/0822
HOLMES William Y 20 5 2000 87 7/0822
HOLT Hannah 20 4 1966 87 7/0418
HOLT John Thomas 5 4 1951 67 7/0418
HOOD Isabella 3 11 1970 84 7/1820
HOOD Thomas 16 10 1966 72 7/1820
HORN Abigail 30 6 1979 85 7/0611
HORN Ann 4 2 1952 32 7/0611
HORN Henry Tate 4 9 1971 51 7/0611
HORN Thomas 26 4 1953 69 7/0611
HORNBY Thomas 22 2 1969 83 7/0603
HOW Bertha A V 15 10 1959 60 7/0307
HOW John Hall 9 12 1951 47 7/0307
HOWE Elizabeth 31 3 1968 91 7/1811
HOWE Florence 21 8 1986 74 7/0107
HOWE John 27 9 1983 64 7/1811
HOWE Joseph 3 6 1954 46 7/0508
HOWE Robert 29 4 1956 81 7/1811
HOWE Robert Falp 16 8 1955 46 7/0107
HOWE Williamina 27 2 1964 55 7/0508
HOWES Mary Eleanor 16 9 1983 69 7/0226
HOWES Thomas William 6 9 1985 77 7/0226
HUDSON Audrey 14 9 2003 74 7/0421
HUDSON George Austin 5 4 1974 87 7/1909
HUDSON Hannah Isabella 15 5 1970 84 7/0422
HUDSON Hugh 23 1 1983 86 7/0619
HUDSON Hugh 25 3 19?? ?? 7/0619
HUDSON James 29 7 1955 3yrs 7mths 7/0106
HUDSON Louisa Josephine 7 10 1985 82 7/0619
HUDSON Samuel 25 2 1950 65 7/0422
HUDSON Sarah Lake 24 2 1969 81 7/1909
HUDSON Thomas 7 1 1990 62 7/0421
HUMBLE Joseph 21 8 1955 62 7/0108
HUMPHREY Ewart Gladstone 15 1 1961 ?? 7/2015
HUMPHREY Pat 9 12 1972 ?? 7/2015
HUNNAM Abigail ?? ?? 7/1012
HUNNAM Charles 31 8 1977 67 7/1012
HUNNAM Sandra Anne 25 11 1951 8 7/1012
HUNTER Alfred 9 10 1980 66 7/1219
HUNTER Annie 13 5 1991 78 7/1219
HURST Albert 29 4 1968 47 7/1001
HUTCHINSON Elizabeth Hannah 14 12 1974 93 7/1401
HUTCHINSON John W 23 9 1951 82 7/1309
HUTCHINSON Mary Ann 6 6 1955 82 7/1309
IDLE Mary Ann 21 3 1971 82 7/0313
IDLE Timothy 6 6 1954 66 7/0313
INSKIP James 16 4 1951 54 7/1510
INSKIP Sarah Jane 13 2 1986 85 7/1510
JACOBSON Elizabeth 13 1 1970 69 7/0509
JACOBSON John Joseph 18 8 1954 58 7/0509
JOHNSEN Aron 25 5 1963 68 7/0913
JOHNSEN Ellen Jane 19 6 1953 56 7/0913
JOHNSON Cyril 8 10 1951 26 7/1013
JOHNSON Elizabeth 1 10 1957 73 7/1305
JOHNSON Elsie Marie 2 8 1980 56 7/1013
JOHNSON Elsie Worton 24 2 1982 81 7/1022
JOHNSON George 4 9 1954 47 7/0315
JOHNSON George 30 11 1949 64 7/1305
JOHNSON Percy 24 3 1966 70 7/1013
JOHNSON Sarah Ellen 20 1 1960 45 7/0315
JOHNSON Wendy 18 4 1997 63 7/1022
JOHNSTONE Alexander 1951 62 7/0610
JOHNSTONE Barbara 18 8 1967 51 7/0412
JOHNSTONE Joseph B 15 3 1952 31 7/0412
JONES Francis Henry 15 10 1980 60 7/0609
KEALEY Hannahbell 25 12 1961 66 7/2024
KEALEY Robert 24 11 1968 76 7/2024
KENT Amelia Mary 20 6 1953 54 7/1113
KING Jane 14 7 1976 81 7/1819
KING Nicholas M 29 4 1994 71 7/0215
KING Nicholas M 21 5 1952 53 7/0215
KING Sidney Richard 16 3 1956 60 7/1819
KIRTON Florence May 22 8 1958 56 7/1809
KIRTON Stanley 2 4 1956 52 7/1809
KOCH Lilian 8 3 1968 31 7/1319
KOLSTER Elizabeth 1976 56 7/1618
LAIDLER John Robert 6 10 1971 63 7/1818
LAIDLER Margaret (Peggy) 31 10 1969 62 7/1818
LAIDLER William Scott 14 9 1957 25 7/1818
LAMPORT Christina 6 1 1964 ?? 7/0903
LANE Lillian 11 2 1957 41 7/1217
LANE Walter 28 7 1977 69 7/1217
LAUDER Andrew Wood 11 9 1952 69 7/0309
LAUDER Catherine 29 6 1972 89 7/0309
LAWRENSON Alfred 6 3 1972 82 7/1508
LAWRENSON Lucy 11 12 1950 59 7/1508
LAYTON George R 29 11 1982 65 7/0410
LEA Edward 23 4 1966 46 7/1307
LEA Elizabeth Carr 18 8 1968 73 7/2026
LEA Ethel May 1 3 1950 56 7/1307
LEA Samuel 13 10 1962 77 7/1307
LEARMOUNT John 16 11 1953 49 7/1116
LEARMOUNT Mary Hannah 1 12 1982 87 7/1116
LEITCH George 1 7 1953 59 7/0506
LEITCH George 25 5 1955 36 7/0506
LEMBER Peter 1 2 1954 59 7/0615
LEMBER Rose Constantine 29 1994 92 7/0615
LILLIE Elizabeth Jessie 15 8 1964 69 7/1520
LILLIE Walter 17 6 1962 78 7/1520
LISTER Sarah 7 4 1967 47 7/1508
LITTLE Dorothy (Dora) 22 6 1989 86 7/1513
LITTLE George 13 7 1972 72 7/1513
LOCKIE Isabella 26 2 1957 79 7/1806
LOCKIE Margaret Alice 11 6 1983 74 7/1806
LOCKIE Matthew 12 5 1956 46 7/1806
LOWE Alice Maude 25 8 1999 90 7/0213
LOWE John 10 5 1952 ?? 7/0213
LOWE Sarah A M 3 12 1959 ?? 7/0213
MADDISON James 25 8 1950 ?? 7/1417
MADDISON Mary Agnes 9 4 1951 ?? 7/1417
