This is The North East | CommuniGate | Haughton Cricket Club Feedback
This is The North East -  CommuniGate
*
Content * * *
Haughton Cricket Club

2008 League FIXTURES

2008 CUP FIXTURES

Monthly Draw

Club Membership

Club Officials

Haughton Memories

Cricket Nets & Coaching 2008

Club What's On Guide

Roll of Honour

Horace Marshall Haughton Challenge Cup

Club Constitution

Cricket Equipment Suppliers

Where To Find Us

ARCHIVE MATERIAL 2

2008 League Tables

2007 Annual awards

ARCHIVE MATERIAL 6

2007 Golf Day Results

ARCHIVE MATERIAL

ARCHIVE MATERIAL 1

ARCHIVE MATERIAL 5

ARCHIVE MATERIAL 3

ARCHIVE MATERIAL 4

2007 season averages

Chairman's report 2007

Man of the Match awards 2008 season

Weeks 1 to 9 - 2008 season

Weeks 10 to 22 - 2008 season

*

HAUGHTON CRICKET CLUB AVERAGES 2005

1st XI BATTING AVERAGES

Name Innings Comp. innings Runs Average Highest score
Colin Wilkinson 23 15 553 36.87 62NO Vs Raby
Keith Hopper 17 16 385 24.06 59NO Vs Cliffe
Sam Bainbridge 22 21 392 18.67 72 Vs Cockerton
Jeff McGuire 25 24 355 14.79 37 Vs Heighington
Neil Wilkinson 19 16 118 7.38 30 Vs Barningham
Gary McGuire 16 13 94 7.23 26NO Vs MSG
           
Also batted          
           
Brian Dobinson 1 1 40 40.00 40 Vs Cliffe
Tom Marshall 9 7 216 30.86 93NO Vs Barningham
Mark Dobinson 3 2 61 30.50 28 Vs Raby
Dave Edwards 12 9 224 24.89 35NO Vs Ingleton
Warren Spark 4 3 59 19.67 52NO Vs Cliffe
Keith McCarthy 10 8 114 14.25 31NO Vs Cockerton
Ashley Pratt 3 1 13 13.00 11NO Vs Cockerton
Michael Bestford 5 4 42 10.50 17 Vs Cliffe
Adam Riley 10 8 82 10.25 19NO Vs Barningham
Paul Sargent 3 3 26 8.67 20 Vs Cockerton
Steve Richardson 9 8 46 5.75 16 Vs Heighington
Richie Barker 2 2 11 5.50 10 Vs Cliffe
Craig Day 1 1 4 4.00 4 Vs Dales
Dave Hamer 1 1 4 4.00 4 Vs Rockliffe
Dave Rowcroft 2 1 3 3.00 3NO Vs Cliffe
Paul Dobinson 5 5 13 2.60 7 Vs Heighington
Steven Allenby 3 2 4 2.00 3NO Vs Barton
Danny McGuire 3 2 4 2.00 3 Vs Heighington
Adam Weatherburn 9 5 9 1.80 5NO Vs ASJ
Tom Smith 3 2 1 0.50 1NO Vs Barningham
Jamie Irving 2 2 1 0.50 1 Vs Cliffe
Martin Whitfield 2 1 0 0.00 0NO Vs Barningham
Adam Shann 1 1 0 0.00 0 Vs Rockliffe
Tony Riglar 4 2 0 0.00 0NO Vs Ingleton/Cliffe
Michael Lunn 1 0 5 #DIV/0! 5NO Vs Rockliffe
Michael Mitchell 1 0 0 #DIV/0! 0NO Vs MSG
           
Total 231 186 2879 15.48 TM 93NO Vs Barningham

1st XI BOWLING AVERAGES

Name Overs Maidens Runs Wickets Economy Average Best Bowling
Colin Wilkinson 196.33 25 748 38 3.81 19.66 6/41 Vs Cockerton
               
Also bowled              
               
Steven Allenby 1.50 1 0 1 0.00 0.00 1/0 Vs Heighington
Danny McGuire 3.00 0 4 3 1.33 1.33 3/4 Vs Heighington
Matthew Brown 3.00 1 7 1 2.33 7.00 1/7 Vs Heighington
Keith McCarthy 69.00 3 336 15 4.87 22.40 3/22 Vs Ingleton
Michael Bestford 11.00 0 75 3 6.82 25.00 3/36 Vs Rockliffe
Michael Lunn 25.83 2 106 4 4.10 26.50 2/14 Vs Dales
Keith Hopper 47.00 2 276 9 5.87 30.67 6/24 Vs Spennithorne
Dave Edwards 72.33 8 353 11 4.88 32.09 3/29 Vs Cliffe
Gary McGuire 112.00 10 492 15 4.39 32.80 2/10 Vs Heighington
Steve Richardson 60.00 8 230 7 3.83 32.86 3/42 Vs Ingleton
Tom Marshall 11.00 0 66 2 6.00 33.00 2/14 Vs Cockerton
Neil Wilkinson 118.00 8 564 16 4.78 35.25 3/17 Vs Ingleton
Jeff McGuire 63.00 4 307 8 4.87 38.38 3/68 Vs Barningham
Jamie Irving 26.67 3 142 3 5.33 47.33 2/63 Vs Barningham
Norman Sturman 6.00 0 57 1 9.50 57.00 1/57 Vs MSG
Warren Spark 5.00 1 25 0 5.00 #DIV/0! 0/25 Vs Barton
Martin Whitfield 1.00 0 2 0 2.00 #DIV/0! 0/2 Vs Rockliffe
               
Total 831.67 76 3790 137 4.56 27.66 KH 6/24 Vs Spennithorne

2nd XI BATTING AVERAGES

Name Matches Innings Comp. Innings Runs Average High Score
Brian Dobinson 22 22 18 676 37.56 116 Vs Dales
Ashley Pratt 20 18 16 424 26.50 80 Vs Raby
Richie Barker 25 25 22 493 22.41 57NO Vs Cockerton
Steven Allenby 16 14 11 141 12.82 27 Vs CCA
Paul Dobinson 21 18 14 168 12.00 28 Vs Raby
Danny McGuire 20 16 15 118 7.87 29 Vs King James
Michael Lunn 21 15 13 90 6.92 24 Vs Cockerton
Matthew Brown 15 12 10 60 6.00 21NO Vs Tyas
Norman Sturman 20 15 11 51 4.64 13 Vs ASJ
Craig Day 22 12 11 22 2.00 6 Vs Cockerton
             
Also batted            
             
Tom Marshall 2 2 2 47 23.50 26 Vs Lands
Dave Souter 4 4 3 39 13.00 15 Vs Barningham
Dave Edwards 3 3 3 33 11.00 12 Vs Cliffe/Lands
Martin Whitfield 14 7 4 32 8.00 11 Vs Barningham
Steve Day 2 2 1 6 6.00 3NO Vs Dales
Gary McGuire 1 1 1 5 5.00 5 Vs Barningham
Tom Smith 1 1 1 5 5.00 5 Vs CCA
Adam Shann 5 2 2 8 4.00 5 Vs King James
Mark Dobinson 1 1 1 4 4.00 4 Vs Dales
Dave Hamer 11 7 7 27 3.86 8 Vs Lands
Shaun Godfrey 2 2 2 6 3.00 6 Vs Tyas
Ryan Ford 2 2 2 2 1.00 1 Vs Cliffe/CCA
Michael Mitchell 3 2 1 1 1.00 1 Vs ASJ
Matthew Fleet 2 2 1 1 1.00 1 Vs Tyas
Anthony Hawes 5 3 3 1 0.33 1 Vs Tyas
Anhony Murphy 6 5 4 0 0.00 0NO Vs Cliffe
John Sturgeon 1 1 1 0 0.00 0 Vs CCA
Adam Riley 1 1 0 46 #DIV/0! 46NO Vs Tyas
Ryan Pritchard 1 1 0 14 #DIV/0! 14NO Vs Cliffe
Liam Yates 1 1 0 1 #DIV/0! 1NO Vs King James
Keith McCarthy 1 1 0 0 #DIV/0! 0NO Vs King James
Dave Rowcroft 2 0 0 0 N/A N/A
Peter Whitfield 1 0 0 0 N/A N/A
             
Total 275 218 180 2521 14.01 BD 116 Vs Dales

2nd XI BOWLING AVERAGES

Name Overs Maidens Runs Wickets Economy Average Best Bowling
Norman Sturman 122.66 22 375 34 3.06 11.03 6/26 Vs Cliffe
Craig Day 159.00 19 512 34 3.22 15.06 4/13 Vs CCA
Michael Lunn 142.50 11 525 25 3.68 21.00 4/22 Vs Lands
               
Also bowled              
               
John Sturgeon 0.67 0 2 1 3.00 2.00 1/2 Vs CCA
Ryan Pritchard 12.00 0 49 4 4.08 12.25 3/20 Vs King James
Brian Dobinson 16.00 1 63 5 3.94 12.60 4/41 Vs Tyas
Dave Edwards 12.00 0 75 5 6.25 15.00 3/50 Vs Lands
Matthew Brown 39.83 5 173 10 4.34 17.30 3/9 Vs CCA
Anthony Hawes 7.00 1 36 2 5.14 18.00 1/12 Vs ASJ
Martin Whitfield 85.00 9 321 17 3.78 18.88 3/16 Vs Cockerton
Danny McGuire 50.33 5 257 10 5.11 25.70 2/12 Vs Raby
Mark Dobinson 7.00 0 31 1 4.43 31.00 1/31 Vs Dales
Steven Allenby 20.00 1 102 3 5.10 34.00 2/20 Vs Barningham
Keith McCarthy 7.00 1 21 0 3.00 #DIV/0! 0/21 Vs King James
Anthony Murphy 8.00 1 32 0 4.00 #DIV/0! 0/9 Vs CCA
Adam Shann 2.00 0 12 0 6.00 #DIV/0! 0/12 Vs Dales
Gary McGuire 4.00 0 27 0 6.75 #DIV/0! 0/27 Vs Barningham
Dave Rowcroft 2.00 0 18 0 9.00 #DIV/0! 0/18 Vs TC + DH
Dave Hamer 1.00 0 11 0 11.00 #DIV/0! 0/11 Vs Lands
               
Total 698 76 2642 151 3.79 17.50 NS 6/26 Vs Cliffe

This page has been visited times.

Email Email page
Feedback Feedback
Home Home


Haughton Cricket Club |2008 League FIXTURES |2008 CUP FIXTURES |Monthly Draw |Club Membership |Club Officials |Haughton Memories |Cricket Nets & Coaching 2008 |Club What's On Guide |Roll of Honour |Horace Marshall Haughton Challenge Cup |Club Constitution |Cricket Equipment Suppliers |Where To Find Us |ARCHIVE MATERIAL 2 |2008 League Tables |2007 Annual awards |ARCHIVE MATERIAL 6 |2007 Golf Day Results |ARCHIVE MATERIAL |ARCHIVE MATERIAL 1 |ARCHIVE MATERIAL 5 |ARCHIVE MATERIAL 3 |ARCHIVE MATERIAL 4 |2007 season averages |Chairman's report 2007 |Man of the Match awards 2008 season |Weeks 1 to 9 - 2008 season |Weeks 10 to 22 - 2008 season