This is The North East | CommuniGate | Haughton Cricket Club Feedback
This is The North East -  CommuniGate
*
Content * * *
Haughton Cricket Club

2008 League FIXTURES

2008 CUP FIXTURES

Monthly Draw

Club Membership

Club Officials

Haughton Memories

Cricket Nets & Coaching 2008

Club What's On Guide

Roll of Honour

Horace Marshall Haughton Challenge Cup

Club Constitution

Cricket Equipment Suppliers

Where To Find Us

ARCHIVE MATERIAL 2

2008 League Tables

2007 Annual awards

ARCHIVE MATERIAL 6

2007 Golf Day Results

ARCHIVE MATERIAL

ARCHIVE MATERIAL 1

ARCHIVE MATERIAL 5

ARCHIVE MATERIAL 3

ARCHIVE MATERIAL 4

2007 season averages

Chairman's report 2007

Man of the Match awards 2008 season

Weeks 1 to 9 - 2008 season

Weeks 10 to 22 - 2008 season

*

2006 Averages

UNDER CONSTRUCTION

Nearly there - Dave is presently working them out!!!

1st XI batting

Name Innings Completed inns. Total runs Average High score
Colin Wilkinson 19 14 411 29.36 57 NO v East Cowton
Sam Bainbridge 22 20 523 26.15 70 v Spennymoor
Gary McGuire 27 25 445 17.8 78 v Barton
Neil Wilkinson 26 21 359 17.1 46 NO v B on S
Jeff McGuire 11 10 115 11.5 30 v T C & DH
Keith McCarthy 14 14 138 9.86 26 v Spennymoor
Tom Smith 11 10 70 7 25 NO v Cockerton
Steven Allenby 11 10 42 4.2 17 v East Cowton
Michael Lunn 13 10 36 3.6 7 v Rockliffe Park
ALSO BATTED          
Paul Dobinson 7 4 71 17.75 41 NO v East Cowton
Danny McGuire 9 9 144 16 42 v Ingleton
Dave Hamer 8 6 95 15.83 42 NO v Barningham
Matty East 4 4 57 14.25 29 v TCCA
Steve Richardson 9 6 74 12.33 48 v Dales
Craig Day 4 3 37 12.33 26 v Rockliffe Park
Michael Bestford 3 3 36 12 16 v Spennymoor
Jack Binks 8 6 61 10.17 19 v Cliffe
Mark Dobinson 2 2 19 9.5 12 v TCCA
Dave Edwards 6 6 42 7 14 v Barningham
Martin Whitfield 1 1 6 6 6 v T C & D H
Lewis Mann 14 9 36 4 8 NO v M in T
Jack Bainbridge 5 4 10 2.5 5 v B on S
Adam Weatherburn 2 2 4 2 3 v M in T
Adam Shann 1 1 2 2 2 v East Cowton
Jamie Irvine 1 1 2 2 2 v T C & D H
Gordon Mitchell 1 1 2 2 2 v TCCA
Warren Spark 2 2 3 1.5 2 v B on S
Sam Newton 1 1 1 1 1 v Dales
Matty Brown 2 1 0 0  
           
TOTALS 269 220 3252 14.78 Gary - 78 v Barton

1st XI Bowling

Name Overs Maidens Runs Wickets Average Best
Colin Wilkinson 153 22 427 28 15.25 5 for 14 v Rockliffe Park
Neil Wilkinson 158 12 636 27 23.56 4 for 15 v Rockliffe Park
Michael Lunn 123 15 452 21 21.52 4 for 6 v Heighington
Steve Richardson 81 5 369 20 18.45 6 for 48 v Spennymoor
ALSO BOWLED            
Paul Dobinson 3 2 5 1 5 1 for 5 v Barton
Lewis Mann 2 0 7 1 7 1 for 7 v Barton
Adam Weatherburn 8 1 30 3 10 1 for 7 v Barningham
Sam Bainbridge 7 0 44 4 11 2 for 7 v Rockliffe Park
Dave Edwards 62 8 206 17 12.12 4 for 73 v Spennymoor
Gary McGuire 40.2 0 245 14 17.5 4 for 24 v Ingleton
Keith Hopper 5 1 24 1 24 1 for 24 v Heighington
Keith McCarthy 54 1 224 9 24.89 3 for 13 v Witton le Wear
Jeff McGuire 34 2 182 6 30.33 3 for 14 v Heighington
Craig Day 23 2 91 2 45.5 1 for 24 v TC&DH
Mark Dobinson 3 0 21 0   0 for 21 v TCCA
Danny McGuire 3 1 8 0   0 for 8 v Barton
Warren [Ryan?] Pritchard 2 0 21 0   0 for 21 v TC&DH
TOTAL 761.2 72 2992 154 19.43 Steve - 6 for 48 v Spennymoor
             

2nd XI batting

Name Innings Completed Inns. Total runs Average Best
Ashley Pratt 11 11 241 21.91 77 v Eryholme
Martin Whitfield 13 12 177 14.75 74 NO v TCCA
Dave Hamer 15 14 170 12.14 37 v Cockerton
Danny McGuire 16 15 162 10.8 32 v Barningham
Matty Brown 12 12 127 10.58 28 v A St J
Steven Allenby 10 10 104 10.4 32 v King James
Adam Weatherburn 11 10 84 8.4 23 v King James
Steve Reid 11 10 14 1.4 6 v Cliffe
ALSO BATTED          
Craig Day 12 9 242 26.89 65 v King James
Keith McCarthy 2 2 52 26 33 v Middleton Tyas
Lloyd Garbutt 1 1 19 19 19 v King James
Richie Barker 7 7 130 18.57 33 v TCCA
Peter Whitfield 4 3 46 15.33 30 v Cockerton
Tony Riglar 12 9 127 14.11 32 v Cockerton
Gary McGuire 2 2 24 12 24 v Catterick
Jeff McGuire 2 2 18 9 15 v Barningham
Norman Sturman 7 5 30 6 14 v Lands
Adam Shann 13 9 50 5.56 15 v Catterick
Lewis Mann 4 2 8 4 4 NO v Middleton Tyas
Dave Souter 2 2 7 3.5 5 v Barningham
John Sturgeon 7 7 23 3.29 8 v Lands
Paul Dobinson 4 4 7 1.75 6 v Raby Castle
Ketley 2 3 1 .33 1 v Lands
Jack Binks 1 1 0    
Ryan Ford 1 1 0    
Newton 2 1 0    
Cozzins 1 1 0    
Paul de St Croix 1 0 2   2 NO v A St J
           
TOTALS 186 165 1865 11.3 Ashley - 77 v Eryholme

2nd XI bowling

Name Overs Maidens Runs Wickets Average Best
Martin Whitfield 144.5 10 553 27 20.48 6-17
ALSO BOWLED            
Keith McCarthy 10 1 25 4 6.25 4-25
John Sturgeon 8 0 28 3 9.33 3-15
Steve Richardson 12 0 81 6 13.5 6-81
Norman Sturman 31.3 5 108 8 13.5 5-29
Adam Weatherburn 56 4 230 14 16.43 4-54
Craig Day 80 7 307 15 20.47 5-45
Danny McGuire 35 5 198 8 24.75 3-30
Jeff McGuire 5 0 27 1 27 1-27
Steven Allenby 11.4 0 54 2 27 1-2
Matty Brown 60 5 228 8 28.5 3-13
Dave Edwards 12 2 34 1 34 1-34
Adam Shann 65.2 3 399 9 44.33 3-24
Tony Riglar 1 0 10 0   0-10
Anthony Murphy 3 0 14 0   0-14
             
TOTALS 534.4 42 2296 106 21.66 Martin - 6 for 17

This page has been visited times.

Email Email page
Feedback Feedback
Home Home


Haughton Cricket Club |2008 League FIXTURES |2008 CUP FIXTURES |Monthly Draw |Club Membership |Club Officials |Haughton Memories |Cricket Nets & Coaching 2008 |Club What's On Guide |Roll of Honour |Horace Marshall Haughton Challenge Cup |Club Constitution |Cricket Equipment Suppliers |Where To Find Us |ARCHIVE MATERIAL 2 |2008 League Tables |2007 Annual awards |ARCHIVE MATERIAL 6 |2007 Golf Day Results |ARCHIVE MATERIAL |ARCHIVE MATERIAL 1 |ARCHIVE MATERIAL 5 |ARCHIVE MATERIAL 3 |ARCHIVE MATERIAL 4 |2007 season averages |Chairman's report 2007 |Man of the Match awards 2008 season |Weeks 1 to 9 - 2008 season |Weeks 10 to 22 - 2008 season