This is The North East | CommuniGate | Haughton Cricket Club Feedback
This is The North East -  CommuniGate
*
Content * * *
Haughton Cricket Club

2008 League FIXTURES

2008 CUP FIXTURES

Monthly Draw

Club Membership

Club Officials

Haughton Memories

Cricket Nets & Coaching 2008

Club What's On Guide

Roll of Honour

Horace Marshall Haughton Challenge Cup

Club Constitution

Cricket Equipment Suppliers

Where To Find Us

ARCHIVE MATERIAL 2

2008 League Tables

2007 Annual awards

ARCHIVE MATERIAL 6

2007 Golf Day Results

ARCHIVE MATERIAL

ARCHIVE MATERIAL 1

ARCHIVE MATERIAL 5

ARCHIVE MATERIAL 3

ARCHIVE MATERIAL 4

2007 season averages

Chairman's report 2007

Man of the Match awards 2008 season

Weeks 1 to 9 - 2008 season

Weeks 10 to 22 - 2008 season

*

2007 averages

Thanks to Dave for working out the averages - he is still working on the catching awards

1st team batting

Name Innings Completed Total runs Average Highest score
S Bainbridge 22 21 608 28.95 91 v Cliffe
D McGuire 25 22 337 15.32 50 v Middleton Tyas
J McGuire 21 20 293 14.65 49 no v Rockliffe 2nds
S Allanby 18 17 221 13.00 37 v Witton and Tyas
G McGuire 24 22 171 7.77 30 v MSG
N Wilkinson 15 14 69 4.93 22 v Witton
ALSO BATTED          
C Wilkinson 12 8 354 44.25 63 no v Rockliffe 2nds
C Peacock 6 6 84 26.17 81 v Raby
D Edwards 6 6 84 14.00 53 no v Tyas
K McCarthy 8 8 107 13.38 22 no v Witton
P Dobinson 1 1 13 13.00 13 v Cowton
D Hamer 3 2 21 10.50 12 no v Cockerton
J Irvine 3 3 30 10.00 22 v Richmond 3rds
P McMahon 2 2 17 8.50 14 v Witton
C Day 10 9 67 7.44 17 v Tyas
M Brown 5 5 37 7.40 21 v Trimdon CCA
M Dobinson 1 1 5 5.00 5 v Tyas
A Weatherburn 1 1 4 4.00 4 v Teesdale
A Shann 5 5 18 3.60 5 no v Trimdon
C Rennie 2 2 7 3.50 7 v Spennymoor
M Lunn 2 7 23 3.29 8 v East Cowton
D Nesbitt 4 4 11 2.75 5 no v Tyas
           

1st team bowling

Name Overs Maidens Runs Wickets Best Average Run rate
C Wilkinson 101.1 21 233 40 6 for 5 v Cowton 5.82 2.30
M Lunn 126.3 15 452 33 4 for 12 v Witton 13.69 3.57
N Wilkinson 119.3 13 435 25 4 for 27 v CCA 17.40 3.64
ALSO BOWLED              
K McCarthy 57.7 7 208 13 4 for 12 v Cliffe 16.00 3.60
D Edwards 74 8 220 12 5 for 72 v Tyas 18.33 2.97
J McGuire 54 3 271 11 2 for 24 v CCA 24.63 5.01
S Allenby 30.3 1 143 11 4 for 19 v Witton 13.00 4.71
D McGuire 11.2 0 60 6 2 for 5 v Catterick 10.00 5.35
M Brown 37 1 168 4 2 for 19 v Cowton 42.00 4.54
M Whitfield 7 0 53 4 4 fopr 53 v Aldbrough 13.25 7.57
G McGuire 8 0 49 3 2 for 16 v Dales 16.33 6.12
A Weatherburn 4 0 27 2 2 for 27 v Middleton in T 13.50 6.75
A Shann 5.3 0 44 1 1 for 13 v Witton 44.00 8.30
C Rennie 4 0 32 1 1 for 32 v Spennymoor 32.00 8.00
R Lawrence 1 0 4 1 1 for 4 v Witton 4.00 4.00
C Day 4 0 37 0 0 for 16 v Cowton 0 9.25
C Peacock 1 0 14 0 0 for 14 v Cowton 0 14.00
J Irvine 7 0 40 0 0 for 20 v Richmond 0 5.71
               

2nd team batting

Name Innings Completed Runs Average Best
A Pratt 16 14 210 15.00 44 v Cliffe
D Hamer 16 15 204 13.60 47 v Raby
M Brown 15 13 169 13.00 47 no v A St J
P Dobinson 12 12 123 10.25 27 v Raby
A Weatherburn 16 12 113 9.42 23 v Cliffe
M Whitfield 14 12 104 8.67 24 v A St J
S Reid 14 12 42 3.50 14 v Raby
ALSO BATTED          
R Lawrence 2 1 36 36.00 19 v Cockerton
J Irvine 3 2 49 24.50 39 no v A St J
R Barker 10 9 157 17.44 37 v King James
S Allenby 6 6 84 14.00 42 v Cliffe
M Dobinson 1 1 11 11.00 11 v Barton
C Thurston 1 1 11 11.00 11 v A St J
N Sturman 3 2 20 10.00 18 no v Raby
C Rennie 5 5 29 9.67 22 no v Cliffe
P McMahon 4 3 23 7.67 8 v Lands
S Newton 10 5 29 5.80 11 v Raby
A Sturgeon 5 5 28 5.60 16 v Lands
A Murphy 6 4 17 4.25 7 v ASJ & KJ
D Brown 1 1 3 3.00 3 v Cliffe
D McGuire 1 1 1 1.00 1 v Barton
J Sturgeon 8 8 7 0.88 4 v Barton
A Shann 4 3 2 0.67 1 v King James
P Whitfield 3 3 0 0  
R Ford 2 1 0 0  
J Robson 1 0 1   1 no v Barton
           
           

2nd team bowling

Name Overs Maidens Runs Wickets Best Average Run rate Wides/ No balls
M Whitfield 126.8 17 413 39 5 for 19 v KJ 10.59 3.26 28
A Weatherburn 107.1 8 414 31 5 for 18 v KJ 13.35 3.87 39
ALSO BOWLED                
M Brown 78.3 11 261 14 3 for 20 v KJ 18.64 3.33 33
J Sturgeon 56 5 227 13 4 for 20 v Lands 17.46 3.26 30
C Rennie 43.1 6 135 9 4 for 32 v Cockerton 15.00 3.13 8
J Irvine 30 6 84 7 4 for 30 v ASJ 12.00 2.80 9
R Lawrence 10 1 34 3 2 for 15 v Cockerton 11.33 3.40 8
C Day 19 3 47 2 2 for 17 v Barton 23.50 2.47 0
S Allenby 13 1 50 2 2 for 16 v Cliffe 25.00 3.85 13
S Newton 11 2 62 2 1 for 27 v Lands 31.00 5.64 5
D Edwards 12 0 74 2 2 for 19 v Cliffe 37.00 6.17 1
N Sturman 4 0 27 1 1 for 27 v Raby 27.00 6.75 1
A Shann 9 0 50 1 1 for 20 v Barningham 50.00 5.56 9
M Dobinson 2 0 12 0 0 for 12 v Barton   6.00 2
                 

This page has been visited times.

Email Email page
Feedback Feedback
Home Home


Haughton Cricket Club |2008 League FIXTURES |2008 CUP FIXTURES |Monthly Draw |Club Membership |Club Officials |Haughton Memories |Cricket Nets & Coaching 2008 |Club What's On Guide |Roll of Honour |Horace Marshall Haughton Challenge Cup |Club Constitution |Cricket Equipment Suppliers |Where To Find Us |ARCHIVE MATERIAL 2 |2008 League Tables |2007 Annual awards |ARCHIVE MATERIAL 6 |2007 Golf Day Results |ARCHIVE MATERIAL |ARCHIVE MATERIAL 1 |ARCHIVE MATERIAL 5 |ARCHIVE MATERIAL 3 |ARCHIVE MATERIAL 4 |2007 season averages |Chairman's report 2007 |Man of the Match awards 2008 season |Weeks 1 to 9 - 2008 season |Weeks 10 to 22 - 2008 season