This is The North East | CommuniGate | North East Veterans Athletics Club Feedback
This is The North East -  CommuniGate
*
Content * * *
Welcome to the Official Website of NEVAC

Annual General Meeting

Application for Membership / Members Renewal Form

Course Map-Newcastle Town Moor Marathon

Running Marathons ?

VAANE Cross Country Championships

Fixtures 2011-2012

Results

Members Profile Application Form

Newsletter and latest news

100 + Marathons

Runners information-Newcastle Town Moor Marathon 2012

Newcastle Town Moor Marathon 2009 -Results

ENTRY FORM-NEWCASTLE TOWN MOOR MARATHON 2012

Club for marathon runners

Newcastle Town Moor Marathon 2010 Results

Results 2011 Newcastle Town Moor Marathon

Contact Information for North East Veterans Athletics Club

Message Board

Guestbook

Event Calendar

Mail Form

*

Newcastle Marathon 2011 Results

Newcastle Marathon 30th October 2011 results
Pos Num Time Forname Surname Age Club
1 103 02:55:38 Peter Stockdale M UK Net Runner
2 167 02:57:02 Steve Middleton M35 Thirsk & Sowerby
3 85 02:59:29 Julian Hazeldine M East End RR
4 122 03:01:17 Colin Robson M35 Jarr& Hebb
5 162 03:03:13 Ian Robinson M Heaton H
6 48 03:03:21 Les Cairney M35 Un
7 78 03:03:35 Peter Hearn M45 Tynedale H
8 146 03:05:15 Joseph Horne M Un
9 82 03:05:23 Gavin Orr M40 Harmeny AC
10 174 03:08:29 Chris Tarpey M40 Teesdale AC
11 93 03:10:15 Paul Evans M Elvet Striders
12 75 03:13:06 David Moir M40 Tyne Bridge H
13 67 03:13:11 David Proud M40 Les Croupiers
14 160 03:13:51 John Worrall M Thirsk & Sowerby
15 177 03:13:56 Jeroen Peters M50 Glossopdale H
16 187 03:14:14 Adam Fletcher M45 Berwick H
17 32 03:14:24 Derek Ivens M45 Stockport H
18 196 03:19:09 Alan Squire M45 Horsforth H
19 2 03:19:30 Andy Lowes M35 Un
20 194 03:20:13 Chris Atkin M Un
21 110 03:20:30 Sam Daley M55 Heaton H
22 139 03:20:52 Matt Cawood M40 NE Marathon Club
23 148 03:20:55 Pat Rich M Un
24 184 03:21:19 Andy Bristow M35 NE Marathon Club
25 25 03:23:03 Ian Parker M50 Un
26 68 03:23:24 Steven McMahon M Sund Strollers
27 138 03:24:05 Andy Harrison M40 Tyne Bridge H
28 1 03:24:57 David Rowe M40 Tyne Bridge H
29 10 03:25:48 Richard Cutter M35 NE Marathon Club
30 182 03:25:54 Rachel Chinnery F45 Tynedale H
31 168 03:29:48 Kevin Judge M Perth RR
32 149 03:30:37 Brian Anderson M45 NE31 Tri Club
33 134 03:31:15 Jamie Harding M40 Claremont RR
34 40 03:31:49 David Cremins M40 NE Marathon Club
35 150 03:32:42 Simon Grieshaber M40 Perth RR
36 27 03:33:22 Jessica Riches F Un
37 44 03:35:39 Gary Wade M50 100 Marathon Club
38 76 03:35:45 Joy Champion F45 Sund Strollers
39 38 03:36:18 Melanie Horan F NE Marathon Club
40 105 03:36:25 Peter Foggo M40 Jarr& Hebb
41 101 03:36:27 Kenny Tindall M Harmeny AC
42 173 03:36:48 John Dawson M45 Keswick AC
43 111 03:37:39 John Hall M40 NE Marathon Club
44 203 03:37:53 Stephen Boddy M45 Un
45 51 03:38:33 Christopher Jones M35 Claremont RR
46 201 03:39:35 Karl Ventre M Un
47 156 03:40:06 Susanne Hunter F45 Blyth RC
48 179 03:40:19 Chris Renton M45 Fetch Everyone
49 158 03:40:44 George Russell M40 Low Fell RC
50 188 03:42:04 Alan Inglis M40 Teviotdale H
51 4 03:42:33 Malcom Cox M55 Sund Strollers
52 80 03:43:25 Kevin Day M45 Goyt Valley Str
53 181 03:44:24 Bill Lightburn M45 Un
54 21 03:44:39 Christopher Atwell M50 Alnwick H
55 130 03:44:42 Ian Richardson M55 Gosforth H
56 190 03:46:06 Scott Fairbairn M45 Un
57 29 03:46:29 David Goodwin M40 Sandwell Valley
58 166 03:46:42 Sharon Gayter F45 N York Moors AC
59 180 03:46:49 James Darkin M40 Un
60 112 03:49:31 Andrew Leys M45 Heaton H
61 69 03:49:54 Ian Smith M45 Harmeny AC
62 15 03:50:29 Ian Middlemas M35 Fetch
63 33 03:51:36 Andrew Thompson M Elvet Striders
64 13 03:52:54 Pam Brown F Wooler RC
65 161 03:53:57 Joshua Bird M Un
66 55 03:53:59 Ian Hayden M35 Aurora H
67 64 03:54:27 Michele Moran F45 NEVAC
68 137 03:55:38 Anna Seeley F Elvet Striders
69 165 03:57:11 Adrian Leach M45 Ackworth RR
70 119 03:59:16 Jonathan Boxshall M35 Un
71 199 03:59:27 Damian Robinson M Un
72 175 04:00:35 Douglas Hill M40 Un
73 35 04:02:04 Brian Mills M55 100 Marathon Club
74 131 04:02:20 Ian Minty M45 Un
75 178 04:02:57 Christina Morgan F40 Harmeny AC
76 41 04:04:31 Ivan Field M45 100 Marathon Club
77 141 04:04:57 Colin Barber M40 Harmeny AC
78 84 04:06:28 John Hutchinson M55 Elvet Striders
79 88 04:08:01 Chris Heaton M50 Un
80 91 04:10:20 Walter Farquharson M60 Bill Marsh H
81 132 04:13:09 Gina Little F65 100 Marathon Club
82 121 04:15:50 Jacqui Gibson F35 Un
83 172 04:17:31 Alison Cutts F45 Keswick AC
84 50 04:18:54 Robert Brand M40 Un
85 60 04:20:06 Peter Majer M35 Un
86 54 04:20:40 Richard Bulman M60 Reepham R
87 143 04:22:17 Howard Bailey M55 100 Marathon Club
88 193 04:23:18 Elisabeth Stoddart F40 Elswick H
89 142 04:23:20 Lucia Ellman F45 Tynedale H
90 118 04:25:22 Paul Richards M40 Sandwell Valley
91 176 04:25:25 Jo Johnston F35 Warrington RR
92 52 04:26:12 Arthur Zammit M40 Telford H
93 77 04:27:38 Elaine Wilde F40 Un
94 192 04:27:51 Jane Lowes F40 Un
95 164 04:27:57 Maria McDonald-Leach F40 Ackworth RR
96 136 04:28:30 Stevie Matthews F55 NEOAC/TRA
97 127 04:30:02 Rob Boyce M45 Un
98 19 04:30:58 Jim Manford M65 NE Marathon Club
99 186 04:32:23 Stephen Thomas M50 Durham Tri
100 86 04:32:48 Dougie Nisbet M45 Elvet Striders
101 30 04:33:11 Alison Wright F45 Wooler RC
102 163 04:33:36 George Sherriffs M50 JogScotland
103 185 04:33:40 Ian Betts M45 UK Net Runner
104 65 04:36:41 Roland Peacock M60 Gateshead H
105 26 04:38:44 Dave Robson M60 Elvet Striders
106 73 04:40:19 Warren D'Rozorio M50 Sandwell Valley
107 17 04:42:14 Liam Porter M Sund Strollers
108 135 04:45:05 Richard Bennet M50 Un
109 72 04:47:53 Keith Weavers M45 Aurora H
110 83 04:48:33 Alistair Sexton M45 Strathearn H
111 8 04:48:57 Helena Conlin F45 Ripon Runners
112 100 04:48:57 Simon Buckden M35 Horsforth H
113 189 04:56:37 Derek Brooks M55 Un
114 63 04:57:14 Danny Lim M Elvet Striders
115 109 04:59:12 Jess Elliot F20 Un
116 144 04:59:18 Michelle Nesbitt-Burrell F Un
117 120 05:03:04 Peter Braney M75 Bill Marsh H
118 104 05:06:28 Angela Proctor F35 Elvet Striders
119 45 05:08:16 Julie McGrath F50 Un
120 36 05:08:16 Denise Bell F45 Un
121 126 05:10:32 David Moles M55 100 Marathon Club
122 170 05:12:14 Susan Denham-Smith F40 Cumberland AC
123 157 05:14:19 David Elliott M40 Un
124 125 05:14:48 Steve Bassam M55 Middleton H
125 152 05:27:37 Margaret Thompson F60 Elvet Striders
126 169 05:28:50 Richard Raw M35 Un
127 79 05:33:59 Susan Jennings F45 Elvet Striders

Video of race can be seen on www.youtube.com/watch?v=TS1XHvT_d0A

Email Email page
Feedback Feedback
Home Home


Welcome to the Official Website of NEVAC |Annual General Meeting |Application for Membership / Members Renewal Form |Course Map-Newcastle Town Moor Marathon |Running Marathons ? |VAANE Cross Country Championships |Fixtures 2011-2012 |Results |Members Profile Application Form | Newsletter and latest news |100 + Marathons |Runners information-Newcastle Town Moor Marathon 2012 |Newcastle Town Moor Marathon 2009 -Results |ENTRY FORM-NEWCASTLE TOWN MOOR MARATHON 2012 |Club for marathon runners |Newcastle Town Moor Marathon 2010 Results |Results 2011 Newcastle Town Moor Marathon |Contact Information for North East Veterans Athletics Club |Message Board |Guestbook |Event Calendar |Mail Form