This is Oxfordshire | CommuniGate | 7km Blenheim Fun Run Feedback
This is Oxfordshire -  CommuniGate
*
Content * * *
BLENHEIM 7K 2007

WHERE IS BLENHEIM PALACE?

RESULTS 2003

ENTRY FORM 2007

RESULTS 2004 - 1 MILE RACE

RESULTS 2004 - 7K RACE

RESULTS 2005 - PRIZES

FULL RESULTS 2005

RESULTS 2005 - 1 MILE FUN RUN

RESULTS 2007

Message Board

Guestbook

Mail Form

*

FULL RESULTS FOR THE 7K RACE

Position, Name categ, Race Number, Aff club, Time
1, Eddie, O'Gorman, MSEN, 269, N/A, 28.17
2, Christopher, Colbeck, MSEN, 85, N/A, 31.06
3, Graeme Coates, MSEN, 83, Mans Rd, 31.16
4, Alan Webb, MV50, 294, Mid Vets AC, 31.35
5, Jason, Clark, MSEN, 66, N/A, 31.37
6, Neville Baker, MV50, 291, Head RR, 31.49
7, David Drummond, MSEN, 61, Ban Harr, 32.01
8, Gareth, Petts, MSEN, 169, Witney RR, 32.18
9, Milly, Clements, FSEN, 164, N/A, 32.19
10, Richard, Hull, MSEN, 283, N/A, 33.07
11, Melissa Hawtin, FU15, 296, Ox City, 33.20
12, Lee, Valentine, MV40, 244, N/A, 33.31
13, Roger, Sandell, MSEN, 55, Witney RR, 33.34
14, Oliver, Pearce, MSEN, 88, N/A, 33.38
15, Christopher, Bowles, MSEN, 73, N/A, 33.41
16, John Williamson,MV50,201,Wimb Win 34.06
17, Tony, Whitlock, MV40, 248, ERR, 34.20
18, Iain, Wakefield, MSEN, 137, N/A, 34.35
19, Kevin, Game, MSEN, 47, N/A, 34.39
20, Mike, Pudifoot, MV40, 253, N/A, 34.46
21, James Haydock, MSEN, 433, H Cross, 34.58
22, David , Miller, MSEN, 176, ERR, 35.06
23, Nicholas, Wright, MSEN, 166, N/A, 35.21
24, Robbie, Phillips, MSEN, 50, Head RR, 35.35
25, Elysia, Ridley, FSEN, 86, Witney RR, 35.52
26, Allen, Souch, MV50, 39, Kidlington, 36.01
27, Danielle Anderson,FU12,228,Ox City, 36.09
28, Jennie, Carr, FV45, 21, N/A, 36.19
29, Arthur , Dawkins, MV50, 205, N/A, 36.20
30, David, Ridley, MU15, 7, Witney RR, 36.26
31, Brian Fiddian,MV50,202,Kid RAC, 36.28
32, Graham, Warland, MV50, 300, N/A, 36.32
33, Luke Aaron Watkins, MSEN, 272, N/A, 36.44
34, Paul, Beeson, MSEN, 153, N/A, 36.49
35, Josh, Ridley, MU12, 310, Witney RR, 36.50
36, Gareth, Richards, MSEN, 89, N/A, 36.52
37, Matthew, Capp, MV40, 100, N/A, 37.17
38, Kate, Williamson, FV45, 22, ERR, 37.22
39, Malcolm, Haddock, MV40, 91, N/A, 37.25
40, Ricci, Campbell, MSEN, 277, N/A, 37.32
41, David, Corney, MV40, 425, N/A, 38.05
42, Hamish, Overend, MSEN, 288, N/A, 38.15
43, Duncan , Roxburgh, MU15, 225, N/A, 38.22
44, Adrian, Snellgrove, MV40, 295, ERR, 38.24
45, Fraser Howard, MSEN, 77, Head RR, 38.31
46, Matthew, Bowles, MU15, 5, N/A, 38.35
47, Louise, Pudifoot, FV35, 252, N/A, 38.38
48, Paul, Davies, MSEN, 130, N/A, 38.44
49, Steven, Ebbs, MSEN, 141, N/A, 38.48
50, Dave Sulley,MSEN,146,Woodstock Har 39.11
51, Joanna, Brazier, F, 266, N/A, 39.13
52, Katie , Dodwell, FSEN, 270, N/A, 39.23
53, Robert Kings, MSEN, 87, Gt Dunmow, 39.28
54, Caleb, Tomes, MSEN, 48, N/A, 39.37
55, Chris Brooks,MV50, 32,Woodstock Har 39.56
56, Sally, Jeanes, FV35, 156, N/A, 40.04
57, Mark, Hancox, MSEN, 67, N/A, 40.10
58, Toby, Morgan, MU15, 227, N/A, 40.10
59, Alan, Morgan, MV40, 261, N/A, 40.19
60, Beverley , Anderson, FV35, 242, N/A, 40.30
61, Paul, Davis, MSEN, 174, N/A, 40.32
62, Gareth, Steed, MSEN, 44, N/A, 40.33
63, James, Lawson, MV40, 215, N/A, 40.36
64, Geoff, Wright, MV40, 256, N/A, 40.38
65, Ben, Lorraine, MSEN, 167, N/A, 40.47
66, Tricia, Empson, FV35, 237, N/A, 40.47
67, Duncan, Wood, MV40, 102, N/A, 41.02
68, Helena, McNally, FV35, 114, N/A, 41.08
69, Gavin, Crowther, MSEN, 149, N/A, 41.09
70, Kate , Lawton, FV35, 249, N/A, 41.09
71, Nick, Bateman, MV40, 233, N/A, 41.28
72, Marianne, Morrisey, FSEN, 285, N/A, 41.29
73, Julia Rutherford,FV35,257,Bourton Rd 41.32
74, Alexander, Zho, MU15, 10, N/A, 41.41
75, Ellie Pudifoot, FU15, 226, Bourton Rd 41.44
76, Alistair, McIntosh, MV50, 209, N/A, 41.47
77, Hugh, Howells, MV40, 234, N/A, 41.48
78, Sheila, Gascoigne, FV45, 188, ERR, 41.49
79, Gil, Woolley, MSEN, 45, N/A, 41.51
80, Matthew, Lloyd, MSEN, 52, Sesame, 41.53
81, Jason, Port, MSEN, 20, N/A, 41.56
82, Joanne, Kings, FV35, 126, N/A, 41.57
83, Faye, Stevenson, FSEN, 65, N/A, 42.15
84, Karen, Bell, FV45, 38, N/A, 42.19
85, Andy, Cross, MSEN, 151, N/A, 42.25
86, William, James, MV40, 123, N/A, 42.28
87, Andrew, Cooper, MV40, 116, N/A, 42.34
88, Gibson, Martin, MV40, 441, N/A, 42.39
89, Fiona , Warren, FV35, 424, N/A, 43.09
90, Robert, Alderman, MSEN, 69, N/A, 43.16
91, Stuart, Dowson, MSEN, 422, N/A, 43.19
92, Paul, Smith, MV40, 260, N/A, 43.23
93, Allan, Holding, MSEN, 78, N/A, 43.25
94, Steven, Toon, MSEN, 128, N/A, 43.29
95, Lineke Haydock,FSEN,434,H Cross 43.38
96, Lisa, Sammons, FSEN, 12, N/A, 43.43
97, Andrew, Sammons, MV40, 92, N/A, 44.02
98, Jennifer, Turner, FSEN, 70, N/A, 44.13
99, Kevin , Thompson, MV40, 243, N/A, 44.23
100, Nick, Waite, MV40, 119, , 44.26
101, Craig , Walliser, MSEN, 172, N/A, 44.29
102, Helen, Longden, FV35, 111, N/A, 44.41
103, Ingrid Ridley, FV35, 125, Witney RR, 45.02
104, Toby, Warren, MU15, 423, N/A, 45.06
105, Elizabeth, Clifford, FU15, 2, N/A, 45.08
106, Robin, Clifford, MV40, 96, N/A, 45.09
107, Colin, Morris, MV40, 220, Aviators, 45.10
108, Gill Carrick, FV45, 208, Bourton Rd, 45.34
109, Richard, Shepherd, MSEN, 138, N/A, 45.53
110, Rachel, Wakefield, FSEN, 136, N/A, 46.02
111, Simon, Thompson, MV40, 105, N/A, 46.10
112, Ken, Tromans, MV50, 60, N/A, 46.13
113, Glenn, Megson, MSEN, 150, N/A, 46.26
114, Richard, Shepherd, MV40, 155, N/A, 46.26
115, Barry, Grinham, MV50, 210, N/A, 46.36
116, Jack, Mawhinney, MU15, 323, N/A, 46.37
117, Ellie, Roberts, FV45, 211, N/A, 46.43
118, Mark, Boscott, MSEN, 145, N/A, 46.46
119, Martin, Prcychodny, MV40, 99, N/A, 46.55
120, Celia, Bridle, FSEN, 279, N/A, 46.57
121, Shaun, Goddard, MSEN, 14, N/A, 46.58
122, Ian, Gardner, MV40, 263, N/A, 47.13
123, Susan, Cummings, FV45, 194, N/A, 47.16
124, Susie, Clear, FSEN, 287, N/A, 47.31
125, Tonian, Richardson, FSEN, 129, N/A, 47.35
126, Ian, Williams, MSEN, 46, N/A, 47.37
127, Martin, Alderman, MV40, 154, N/A, 47.37
128, Robert, Capp, MU15, 3, N/A, 47.40
129, Richard Mawhinney, MV40, 214, N/A 47.40
130, Keith, White, MV40, 124, N/A, 47.41
131, Shona, Capp, FV35, 101, N/A, 47.45
132, Peter , Barton, MSEN, 143, N/A, 47.54
133, Helen Jewson, FV35, 236, N/A, 47.56
134, Amanda, Ford, FSEN, 147, N/A, 47.59
135, Jim, Gibbons, MV40, 109, N/A, 48.08
136, Amelia, Clifford, FU15, 1, N/A, 48.16
137, David, Broadbent, MV50, 27, N/A, 48.16
138, Kate, Wilson, FSEN, 41, N/A, 48.18
139, Sally, Taylor, FV35, 262, N/A, 48.19
140, Lisa, Thomas, FSEN, 278, N/A, 48.20
141, Nigel, Malone, MSEN, 75, N/A, 48.21
142, Alun , Watkins, MSEN, 281, N/A, 48.23
143, Kimberley Fouracre, FU15, 432, N/A, 48.24
144, Brian, Floyd, MV50, 30, ERR, 48.38
145, Tom, O'Donnell, MSEN, 267, N/A, 48.39
146, Kevin, Brophy, MV40, 216, N/A, 48.53
147, Jayne, Standish, FV35, 440, N/A, 49.10
148, Sarah, Tucker, FSEN, 71, N/A, 49.15
149, Christopher Skinner, MSEN, 72, N/A, 49.16
150, Clare, Barrett, FSEN, 74, N/A, 49.17
151, Sue, Kinch, FSEN, 142, N/A, 49.21
152, Allen, McKay , MSEN, 426, N/A, 49.27
153, Catriona, Boyd, FU15, 322, N/A, 49.29
154, Elaine, Butler, FV35, 221, N/A, 49.30
155, Paula, Priest, F, 132, N/A, 49.32
156, Robert, Logan, MV50, 37, N/A, 49.38
157, Lilian , Carpenter, FV45, 200, N/A, 49.49
158, Trevor, Juler, MV40, 235, N/A, 49.52
159, Sally, Cooper, FV35, 115, N/A, 49.57
160, Hannah Judd,FSEN,437PhysicalsGym,49.58
161, Mick, Greenwood, MV40, 239, N/A, 50.05
162, Victoria , Roxburgh, FU12, 320, N/A, 50.14
163, Jamie , Roxburgh, MU15, 348, N/A, 50.15
164, Bob, Thomas, MV50, 193, Aviators, 50.22
165, Rachel, Clark, FV35, 120, N/A, 50.40
166, Pierre , Marshall, MU15, 6, N/A, 50.47
167, Christine Marshall,FV35,157,Falcon, 50.50
168, Peter, Marshall, MV40, 158, N/A, 50.54
169, Ian, Middleton, MV40, 110, N/A, 51.17
170, Tim, Russell, MSEN, 15, N/A, 51.28
171, Sue, Moreton, FV45, 29, N/A, 51.41
172, Julie, Lawrence, FV45, 192, N/A, 51.43
173, Laurence Smith, MV40,112,Cannons, 51.47
174, Sandra, Jinks, FV45, 198, ERR, 52.08
175, Karen, Pulford, FV45, 204, N/A, 52.37
176, Gillian , Gibbons, FV35, 250, N/A, 52.52
177, Helen , Clare, FSEN, 152, N/A, 53.07
178, Joan, Ryan, FV45, 199, ERR, 53.14
179, Sue, Porcas, FV45, 297, N/A, 53.24
180, Graham, Porcas, MV50, 298, N/A, 53.24
181, Kevin , Atkin, MV40, 447, N/A, 53.46
182, Fiona, Roxburgh, FV45, 203, N/A, 54.01
183, Shan, Rich, FSEN, 140, N/A, 54.02
184, Claire , Quick, FV35, 251, N/A, 54.10
185, Robyn , Labrum, FSEN, 173, N/A, 54.14
186, Meike, Prescher, FV35, 161, N/A, 54.32
187, Catherine, Corcoran, FV35,255, N/A, 54.40
188, Sandra , Chantrell, FSEN, 175, N/A, 54.47
189, Damian, Bailey, MSEN, 58, N/A, 54.50
190, Stephen, Brooks, MSEN, 59, N/A, 54.50
191, Martyn, Reed, MSEN, 64, N/A, 54.50
192 Gwynedd Shaughnessy, FV45, N/A,55.18
193, Julia, Scholtens, FSEN, 144, N/A, 55.20
194, Leanne, Prosvic, FSEN, 274, N/A, 55.26
195, Laura Jane, Wells, FSEN, 187, N/A, 55.30
196, Helen, Harris, FU15, 431, N/A, 55.31
197, Ruth, Morris, FSEN, 135, Aviators, 55.33
198, Amelia, Aptaker, FSEN, 184, N/A, 55.46
199, David, O'Donnell, MV40, 254, N/A, 56.02
200, Lynda, Warland, FV45, 299, N/A, 56.02
201, Carol, Green, FV45, 189, ERR, 56.16
202, Gail, Morris, FV45, 206, N/A, 56.42
203, Charlotte, Nash, FSEN, 183, N/A, 56.50
204, Michael, Turner, MU15, 223, N/A, 56.52
205, Emily, Townsend, FSEN, 42, N/A, 57.15
206, S McCabe,FV45,420, Hook N Har, 57.15
207, Amanda , Fancourt, FV35, 247, N/A, 57.24
208, Tony , Baker, MV50, 289, TVOC, 57.37
209, Veronica, Wood, FV45, 25, N/A, 57.48
210, Linda, Teuton, FSEN, 185, N/A, 57.55
211, Jonathan, Ley, MSEN, 163, N/A, 58.40
212, Tracey, Longden, FV35, 218, N/A, 58.49
213, Kay, Sole, FV45, 421, Hook N Harr, 59.04
214, Lisa, McFall, FSEN, 49, N/A, 59.05
215, Lindsay, Cloughley, FV35, 219, N/A, 59.08
216, Clare, Clifford, FV35, 97, N/A, 59.16
217, Elizabeth, Cameron, FSEN, 76, N/A, 59.43
218, Keith, Turner, MV40, 246, N/A, 59.56
219, Jon , Arthur, MSEN, 186, N/A, 60.11
220, Jason, Reck, MSEN, 82, N/A, 60.12
221, Charly, Jones, FSEN, 84, N/A, 60.12
222, Louis , D'Costa, MU15, 429, N/A, 60.23
223, Gibson, Madeleine, FV35, 442, N/A, 60.38
224, Julie, Gardner, FV35, 93, N/A, 60.46
225, Beth , Brown, FSEN, 165, N/A, 60.47
226, Dawn, East, FV35, 212, ERR, 60.52
227, Creasey, Cindy, FV50, 449, ERR, 61.44
228, Ray, Clarke, MV50, 190, ERR, 61.57
229, Jack, Hinton, MU15, 9, N/A, 61.58
230, Sammy , Reading, FU15, 427, N/A, 61.58
231, Emma, Gardner, FV35, 264, N/A, 62.29
232, Ben , Larbalestier, MU15, 230, ERR, 62.38
233, Roger , Gascoigne, MV50, 40, ERR, 62.39
234, Kevin, Brown, MV40, 443, N/A, 63.05
235, Phoebe, O'Donnell, FSEN, 268, N/A, 64.03
236, Joanna, Branston, FSEN, 80, N/A, 64.07
237, Naomi, Thomas, FSEN, 79, N/A, 64.08
238, Fiona, Brown, FV35, 160, N/A, 64.08
239, Norma, Preedy, FV45, 33, Aviators, 65.05
240, Simon , Robinson, MSEN, 68, N/A, 65.43
241, Anne, Bissett-Smith, FV35, 98, N/A, 65.44
242, Sarah, Brown, FSEN, 168, N/A, 65.46
243, Janet, Brown, FV45, 196, ERR, 65.46
244, Lauren, Hinton, FU15, 8, N/A, 66.16
245, Alice, Airey, FU15, 231, N/A, 66.29
246, Ellen, O'Donnell, FV45, 207, N/A, 67.52
247, Doug , Baker, MV50, 290, TVOC, 67.52
248, Susan, Prcychodny, FV45, 24, N/A, 69.53
249, Lucy , Reading, FU15, 428, N/A, 70.18
250, Nigel, Homent, MV40, 108, N/A, 70.20
251, Nigel , Reading, MSEN, 284, N/A, 70.20
252, Rebecca, Pearman, FV45, 34, N/A, 72.04
253, Helen, Turner, FU15, 224, N/A, 73.23
254, Amanda, Beckett, FV35, 159, N/A, 74.05
255, Jan, Middleton, FV45, 28, N/A, 75.18
256, Pam , Turner, FV35, 245, N/A, 77.48
257, Adam , Harris, MU15, 430, N/A, 77.55
258, Nicola, Richards, FSEN, 438, N/A, 79.07
259, Jess, Bakewell, FU15, 439, N/A, 79.08
260, Deborah, Morgan, FSEN, 280, N/A, 83.02
261, Julia, Moffatt, FV35, 292, N/A, 83.02
262, Joanne , Turner, FSEN, 181, N/A, 83.44
263, Sharon, Brown, FV35, 444, N/A, 83.47
264, Helen Harwood, FV35, 107, N/A, 85.22

This page has been visited times.

Email Email page
Feedback Feedback
Home Home


BLENHEIM 7K 2007 |WHERE IS BLENHEIM PALACE? |RESULTS 2003 |ENTRY FORM 2007 |RESULTS 2004 - 1 MILE RACE |RESULTS 2004 - 7K RACE |RESULTS 2005 - PRIZES |FULL RESULTS 2005 |RESULTS 2005 - 1 MILE FUN RUN |RESULTS 2007 |Message Board |Guestbook |Mail Form