This is Oxfordshire | CommuniGate | 7km Blenheim Fun Run Feedback
This is Oxfordshire -  CommuniGate
*
Content * * *
BLENHEIM 7K 2007

WHERE IS BLENHEIM PALACE?

RESULTS 2003

ENTRY FORM 2007

RESULTS 2004 - 1 MILE RACE

RESULTS 2004 - 7K RACE

RESULTS 2005 - PRIZES

FULL RESULTS 2005

RESULTS 2005 - 1 MILE FUN RUN

RESULTS 2007

Message Board

Guestbook

Mail Form

*

CONGRATULATIONS TO ALL THE WINNERS

Full Race 7K
Winners' report
Class Stno Name YB Club Time
Male 15+ 414 Pritchard, Simon Banbury Harriers AC 26:17
Male 40+ 256 Stratford, Karlton Unattached 29:30
Under 15 Male 177 Minchin, Mark Bicester AC 31:04
Male 50+ 108 Huxley, Phillip Witney Road Runners 28:29
Male 60+ 63 Bradburn, Clive Unattached 37:41
Under 15 Female 488 Hawtin, Melissa Oxford City AC 28:26
Women 15+ 65 Gottwald, Liz Abingdon Amblers AC 31:07
Women 35+ 353 Dering, Jo Unattached 30:14
Women 45+ 15 Bailey, Sheila White Horse Harriers AC 34:46
Women 55+ 64 Godfrey, Mary Unattached 43:43
Under 12 Male 228 Thorne, Jack Not Listed 32:37
Under 9 Male 284 Atkins, Rufus Unattached 54:14
Under 12 Female 494 Perry, Juliette Unattached 38:26

Junior Race 1 mile
Winners' report
Class Qty Stno Name YB Club Time
Under 15 Male 14 70 Cadle, Richard 93 Bicester AC 6:18 Under 15 Femal 8 118 Hawtin, Lauren 95 Oxford City AC 6:32
Under 12 Male 27 27 Marshall, Matthieu 95 Oxford City AC 6:33
Under 9 Male 24 52 Pudifoot, Tom 0 Bourton Roadrunners 8:07
Under 9 Female 36 77 Kempton, Flora 99 Oxford City AC 8:27
Under 12 Femal 24 117 Hawtin, Bethany 97 Oxford City AC 6:53

Full Race 7K
Full Results
Pl Stno Name YB Club Cl. Time
1 414 Pritchard, Simon 68 Banbury Harriers AC M15+ 26:17
2 384 Hands, Stephen 68 Headington RRC M15+ 26:34
3 408 Westlund, Erik 84 Not Listed M15+ 27:24
4 409 Patel, Jay 83 Unattached M15+ 28:22
5 488 Hawtin, Melissa 93 Oxford City AC W14- 28:26
6 108 Huxley, Phillip 56 Witney Road Runners M50+ 28:29
7 401 Fieldhouse, David 70 Unattached M15+ 29:02
8 442 Carter, David 52 Southampton RC M50+ 29:22
9 460 Smith, Bradley 90 Oxford City AC M15+ 29:29
10 256 Stratford, Karlton 66 Unattached M40+ 29:30
11 407 Guy, Tom 89 Unattached M15+ 29:53
12 372 Dunnill, Phil 59 Unattached M40+ 29:56
13 186 Wagstaff, Lee 70 Woodstock Harriers AC M15+ 30:08
14 353 Dering, Jo 69 Unattached W35+ 30:14
15 491 Rice, Adrian 88 Unattached M15+ 30:26
16 368 Stepney, Pete 60 Abingdon Amblers AC M40+ 30:42
17 420 Stoner, Paul 62 Abingdon Amblers AC M40+ 30:44
18 1 Grimsdale, Martin 54 Watford Harriers AC M50+ 30:54
19 145 Falcus, Brett 72 Unattached M15+ 30:55
20 332 Hesketh, Stephen 66 Army AA M40+ 31:01
21 446 Wedge, Chris 83 Unattached M15+ 31:02
22 177 Minchin, Mark 92 Bicester AC M14- 31:04
23 482 McGuiness, Dermot 62 Unattached M40+ 31:05
24 65 Gottwald, Liz 84 Abingdon Amblers AC W15+ 31:07
25 236 Kitching, Darren 70 Unattached M15+ 31:23
26 489 Chivers, Amy 92 Oxford City AC W14- 31:42
27 181 Smith, Christopher 72 Unattached M15+ 31:43
28 262 Pudifoot, Beth 94 Bourton Roadrunners W14- 31:54
29 261 Pudifoot, Mike 63 Bourton Roadrunners M40+ 31:55
30 358 Lee, David 50 Unattached M50+ 31:59
31 311 Yates, Trevor 69 Unattached M15+ 32:00
32 434 Hennessy, Kevin 74 Unattached M15+ 32:07
33 360 Bond, Les 56 Unattached M50+ 32:25
34 322 Davies, Clive 71 Unattached M15+ 32:26
35 62 Leech, Simon 64 Unattached M40+ 32:27
36 480 Little, Raymond 82 Unattached M15+ 32:28
37 111 Surzyn, Matthew 74 Not Listed M15+ 32:34
38 327 Elkirate, Abdullah 56 Headington RRC M50+ 32:35
39 481 Marks, Matthew 92 Eynsham Road Runners M14- 32:36 40 228 Thorne, Jack 97 Not Listed M11- 32:37
41 122 Woodus, Stephen 71 Unattached M15+ 32:44
42 470 Watkins, Luke Aaron 88 Stratford-upon-Avon AC M15+ 32:45
43 397 Exell, Gary 67 Unattached M40+ 32:46
44 306 Dave, Harling 84 Unattached M15+ 32:47
45 419 Pidgeon, Mark 59 Unattached M40+ 32:52
46 416 Bukmanis, Adrian 75 Unattached M15+ 32:53
46 468 Davies, Richard 70 Unattached M15+ 32:53
48 307 Nick, Screen 84 Unattached M15+ 32:54
49 355 Shipley, David 50 Unattached M50+ 32:55
50 443 Parfitt, Stephen 59 Witney Road Runners M40+ 32:57
51 89 Keyte, Gavin 71 Unattached M15+ 32:59
52 115 Clark, Duncan 91 Unattached M15+ 33:00
52 254 Schmidt, Uwe 60 Unattached M40+ 33:00
54 139 Measures, Phil 66 Unattached M40+ 33:06
55 412 Grimsdale, Paul 55 Oxford City AC M50+ 33:09
56 495 Drewett, Matthew 93 Unattached M14- 33:12
57 410 Lewy, Mark 61 Unattached M40+ 33:40
58 304 Hyson, Katie 83 Unattached W15+ 33:42
59 212 Brown, Thom 95 Unattached M14- 33:48
60 369 Stepney, Owen 94 Abingdon Amblers AC M14- 33:57
61 223 Proudlock, James 63 Not Listed M40+ 34:09
62 363 James, Edward 90 Unattached M15+ 34:20
63 176 Minchin, James 94 Unattached M14- 34:23
64 209 Perkins, Mark 79 Unattached M15+ 34:37
64 383 Metcalfe, Anna 69 Unattached W35+ 34:37
66 451 Pathy, Nim 78 Unattached M15+ 34:45
67 15 Bailey, Sheila 53 White Horse Harriers AC W45+ 34:46
68 477 Witter, Simon 70 Unattached M15+ 34:51
69 162 Sawyer, David 55 Unattached M50+ 34:54
70 210 Willmott, Adrian 67 Unattached M15+ 34:55
71 200 Small, Martin 63 Unattached M40+ 35:03
72 263 Pudifoot, Ellie 91 Bourton Roadrunners W15+ 35:05
73 119 Berg, Lizzie 91 Oxford City AC W15+ 35:18
74 302 Marmon, Bob 61 Unattached M40+ 35:31
75 56 Morgan, James 72 Unattached M15+ 36:02
76 18 Coughlin, Timothy 83 Unattached M15+ 36:04
77 77 Russell, Robert 65 Unattached M40+ 36:42
78 469 Watkins, Natasha V 77 Stratford-upon-Avon AC W15+ 36:43
79 136 Clark, Stuart 68 Unattached M15+ 36:44
80 290 Pomfret, Bob 59 Eynsham Road Runners M40+ 36:47
81 218 Willemans, Gabrielle 62 Unattached W35+ 36:49
82 320 Thomas, Alice 92 Unattached W14- 36:50
83 131 Alden, Robert 66 Unattached M40+ 36:52
83 392 Kimber, Paul 75 Unattached M15+ 36:52
85 391 Bastable, Leigh 75 Unattached M15+ 36:56
86 124 Pickering, David 63 Unattached M40+ 36:57
87 248 Phillips, Caeron 67 Unattached W35+ 36:58
88 429 Rivers, Michael 65 Unattached M40+ 37:00
89 448 Lillington, James 84 Unattached M15+ 37:07
90 47 Houillon, Peter 64 Unattached M40+ 37:08
91 68 Herbert, Paul 82 Unattached M15+ 37:09
92 101 Nagle, Garrett 61 Unattached M40+ 37:10
93 175 Taylor, Gary 76 Unattached M15+ 37:14
94 459 Mills, Victoria 71 Not Listed W35+ 37:32
95 94 Rayson, Will 62 Unattached M40+ 37:38
96 57 Brock, Justin 76 Unattached M15+ 37:40
97 63 Bradburn, Clive 45 Unattached M60+ 37:41
98 201 Richards, Michael 59 Unattached M40+ 37:42
99 275 Parsloe, Christopher 89 Unattached M15+ 37:43
100 361 James, William 60 Unattached M40+ 37:48
101 366 Wickson, Peter 58 Unattached M40+ 37:50
102 364 Farrow, Sarah 62 Unattached W45+ 37:51
103 230 Cardoe, Alex 95 Herne Hill Harriers M14- 37:52
104 13 Mchale, Stuart 56 Unattached M50+ 37:53
105 117 Petty, Stephen 59 Unattached M40+ 37:54
106 267 Chambers, Karen 62 Unattached W35+ 37:55
107 259 Prior, Craig 73 Unattached M15+ 37:56
108 301 Potterton, Mike 69 Unattached M15+ 38:00
109 399 Poole, Steve 66 Unattached W35+ 38:07
110 225 Richards, Freddie 93 Not Listed M14- 38:11
111 159 Anstice, Jessica 94 Oxford City AC W14- 38:18
112 447 Dell, Emma 84 Unattached W15+ 38:20
113 471 Lister, Andrew 66 Unattached M40+ 38:25
114 494 Perry, Juliette 95 Unattached W11- 38:26
115 317 Lewis, Neil 60 Unattached M40+ 38:27
116 110 Lovell, Emily-Kate 73 Unattached W15+ 38:28
117 219 Amelinckx, Jan 57 Unattached M40+ 38:36
118 388 Carter, Tim 69 Unattached M15+ 38:42
119 193 Bartlett, Charlie 90 Unattached M15+ 38:43
120 456 Gallacher, Robert 82 Unattached M15+ 38:44
121 298 Young Min, Antony 78 Unattached M15+ 38:48
122 251 Legg, Susie 83 Unattached W15+ 38:49
123 371 Murray, Michael 67 Unattached M40+ 38:50
124 247 Harrington, Madeleine 82 Unattached W15+ 38:56
125 257 Sutton, Stephen 62 Unattached M40+ 38:57
126 66 Purbrick, Lewis 83 Abingdon Amblers AC M15+ 39:00
127 377 McNally, Martin 62 Unattached M40+ 39:01
128 80 Aunins, Rob 67 Not Listed M15+ 39:02
129 346 Willis, Thomas 76 Unattached M15+ 39:05
130 382 Ferriman, Mark 68 Unattached M15+ 39:06
131 187 Murray, Vicky 73 Unattached W15+ 39:08
132 113 Brooks, Christopher 46 Woodstock Harriers AC M60+ 39:09
133 376 McNally, Helena 61 Unattached W45+ 39:10
134 435 Macaskill, Linda 63 Headington RRC W35+ 39:11
135 299 Beveridge, Natalie 80 Unattached W15+ 39:12
136 421 Shaw, Lisa 75 Headington RRC W15+ 39:13
137 303 Ford, Justin 57 Unattached M40+ 39:14
138 185 Ward, Barry 67 Unattached M15+ 39:15
139 132 Humphreys, Emma 68 Unattached W35+ 39:16
140 79 Dennish, Nick 63 Unattached M40+ 39:17
141 309 King, James 90 Unattached M15+ 39:20
142 35 Barber, Judy 71 Unattached W35+ 39:21
143 402 Fieldhouse, Fran 73 Unattached W15+ 39:22
144 452 Raffles, Michael 85 Not Listed M15+ 39:23
145 430 Hutchings, Anna 81 Unattached W15+ 39:24
146 67 Povell, Chris 47 Unattached M60+ 39:29
147 333 Hesketh, Susan 62 RAF AC W35+ 39:34
148 152 Ness, Mark 65 Unattached M40+ 39:38
149 387 Matthews, Sarah 70 Unattached W35+ 39:40
150 411 Turner, Catherine 72 Unattached W35+ 39:51
151 234 Lane, Shawn 71 Not Listed M15+ 39:52
152 216 Langford, Alex 86 Unattached M15+ 39:55
153 497 Draper, Simon 80 Unattached M15+ 39:56
154 16 Bailey, Juliet 80 White Horse Harriers AC W15+ 40:01
155 362 Bell, Karen 58 Unattached W45+ 40:02
156 120 Westcott, Tim 59 Swindon Harriers M40+ 40:09
157 121 Westcott, Katie 92 Swindon Harriers W14- 40:10
158 214 Habgood, Angie 85 Not Listed W15+ 40:12
159 233 Lane, Barbara 72 Not Listed W35+ 40:13
160 224 Proudlock, Mimi 94 Not Listed W14- 40:14
161 102 Walsh, Michael 53 Unattached M50+ 40:15
162 278 Chorbadzhiev, Vladimir 67 Unattached M40+ 40:16
163 158 Walter, Nicky 63 Unattached W35+ 40:26
163 395 Jones, Steve 69 Unattached M15+ 40:26
165 359 Tomlins, David 68 Not Listed M15+ 40:42
166 352 Morgan, Brian 61 Unattached M40+ 40:43
167 194 Uzzell, Natalie 91 Unattached W15+ 40:48
168 252 Anderson, Lee 80 Unattached M15+ 40:55
169 342 Nijhawan, Sunita 73 Unattached W15+ 40:56
170 146 Knewman, Alison 65 Unattached W35+ 40:57
171 490 Rice, Philip 58 Unattached M40+ 41:06
172 3 Sammons, Andy 55 Woodstock Harriers AC W45+ 41:10
173 46 Cottrell, Stefan 93 Unattached M14- 41:14
174 321 Casssells, Joanna 69 Unattached W35+ 41:23
175 4 Sammons, Lisa 86 Woodstock Harriers AC W15+ 41:26
175 340 Anderson, Wesley 80 Unattached M15+ 41:26
177 281 A'Court, Christine 60 Unattached W45+ 41:33
178 167 Higgins, Sharon 70 Unattached W35+ 41:39
179 379 Chelsom, John 62 Unattached M40+ 41:48
180 226 Maher, Stephen 61 Not Listed M40+ 41:51
181 135 Hodsdon, Philip 71 Unattached M15+ 41:52
182 403 Russell, Neal 78 Unattached M15+ 41:57
183 246 Blay, Adrian 56 Unattached M50+ 42:00
184 293 Larcombe, Garry 80 Unattached M15+ 42:03
185 500 Penman, Bridget 85 Unattached W15+ 42:04
186 198 Lear, Naomi 77 Unattached W15+ 42:08
187 221 Henderson, Tara 93 Not Listed W14- 42:09
188 467 George, Sarah 85 Unattached W15+ 42:13
189 339 Ashworth, Fiona 77 Unattached W15+ 42:14
190 72 Mumford, Gina 60 Unattached W45+ 42:17
191 312 Gearing, Hazel 66 Not Listed W35+ 42:19
192 76 Lewis, Michael 56 Unattached M50+ 42:20
193 424 Tischler, Lesley 70 Unattached W35+ 42:21
194 232 Solomon, Alec 74 Not Listed M15+ 42:23
195 453 Cowen, Honor 89 Unattached W15+ 42:26
196 454 Cowen, Huxley 56 Unattached M50+ 42:30
197 126 White, Zoe 71 Unattached W35+ 42:38
197 433 Emily, Clewes 78 Unattached W15+ 42:38
199 61 Muriel, Elena 73 Unattached W15+ 42:39
199 222 Romain, Sophie 94 Not Listed W14- 42:39
201 479 O'Brynne, Kay 75 Unattached W15+ 42:43
202 323 Leatherbarrow, Sarah 71 Unattached W35+ 42:50
203 202 Gardner, Sophia 93 Witney Road Runners W14- 42:54 203 264 Grime, Julie 70 Unattached W35+ 42:54
205 48 Stephens, Hugh 69 Unattached M15+ 43:10
205 295 Barker, Sara 73 Unattached W15+ 43:10
207 415 Claudie, Gauthier 76 Unattached W15+ 43:11
208 334 Stalley, Jessica 75 Unattached W15+ 43:30
208 398 Jones, Nigel 58 Unattached M40+ 43:30
210 112 Walters, Fergus 82 Unattached M15+ 43:32
211 51 Powell, Tracy 67 Unattached W35+ 43:39
212 52 Behling, Ian 75 Unattached M15+ 43:41
212 70 Seward, Jack 45 Unattached M60+ 43:41
214 64 Godfrey, Mary 45 Unattached W55+ 43:43
215 217 Goldet, Gabrielle 81 Unattached W15+ 43:45
216 123 Rivers, Alison 78 Unattached W15+ 43:46
217 28 Woodward, Wendy 73 Oxford University Press RC W15+ 43:47
218 142 Fancourt, Nigel 62 Unattached M40+ 43:48
219 394 Jones, Leanne 71 Unattached W35+ 43:49
220 166 Rees, David 75 Unattached M15+ 43:50
221 165 Buckingham, Charlotte 78 Unattached W15+ 43:54
222 169 Buckingham, Graham 50 Unattached M50+ 43:55
223 345 Blakemore, Dominic 69 Unattached M15+ 43:56
224 74 Warner, John 48 Unattached M50+ 43:57
225 316 Kelly, Steve 57 Unattached M40+ 43:58
226 319 Thomas, Barbara 56 Unattached W45+ 44:00
227 330 Baillie-Hamilton, Sandy 62 Unattached W35+ 44:11
228 329 Smith, Nicky 64 Unattached W35+ 44:20
229 266 Simmons, Lyndsey-Jane 82 Unattached W15+ 44:31
230 274 Parsloe, Clive 55 Unattached M50+ 44:36
231 87 Thornton, Adam 80 Unattached M15+ 44:37
231 143 Fancourt, Amanda 65 Unattached W35+ 44:37
233 478 Clare, Rebecca 72 Unattached W15+ 44:39
234 86 Tarling, John 80 Unattached M15+ 44:41
235 29 Amaranayake, Ian 74 Unattached M15+ 44:42
236 125 O'Sullivan, Joanna 69 Unattached W35+ 44:43
237 100 Syphas, Sandra 58 Unattached W45+ 44:44
238 109 McGaw, Jason 76 Unattached M15+ 44:45
239 58 Beschizza, Nina 81 Unattached W15+ 44:46
240 441 Wright, Daniel 94 Unattached M14- 44:47
241 373 Murphy, Kathy 73 Unattached W15+ 44:48
242 22 Glendinning, Victoria 75 Unattached W15+ 44:54
243 328 Andrews, Morey 66 Unattached M40+ 44:58
244 164 Claire, Athey 87 Unattached W15+ 45:04
245 486 Langton, Andrea 67 Unattached W35+ 45:05
246 265 Morris, Katherine 57 Woodstock Harriers AC W45+ 45:14
247 105 Ryan, Joan 44 Eynsham Road Runners W55+ 45:15
248 245 Blay, Keiron 64 Unattached M40+ 45:20
249 380 Madder, Ruth 80 Unattached W15+ 45:26
250 378 Madder, Michael 44 South West Veterans AC M60+ 45:30
251 432 Reading, Sammy 95 Unattached W11- 45:31
252 276 Naughton, Eileen 82 Unattached W15+ 45:32
253 43 Bracher, Sandy 71 Unattached W35+ 45:39
254 44 Brown, Jo 73 Unattached W15+ 45:40
255 144 Harvey, Chris 71 Unattached M15+ 45:42
256 427 Bishop, Jane 69 Eynsham Road Runners W35+ 45:43
257 172 Honess, Lisa 70 Unattached W35+ 45:45
257 238 Newport, Sue 72 Unattached W35+ 45:45
259 455 Whitney, Victoria 81 Unattached W15+ 45:47
260 445 Green, Julie 62 Unattached W35+ 45:48
261 59 Dixon, Ed 79 Unattached M15+ 45:49
262 60 Dixon, Keith 51 Unattached M50+ 45:50
263 50 Cyhlarova, Eva 71 Unattached W35+ 45:51
264 258 Gleeson, Emily 79 Unattached W15+ 46:00
265 393 Poole, Leesa 69 Unattached W35+ 46:01
266 351 Deguara, Jessica 67 Unattached W35+ 46:02
267 466 Watson, Annabelle 56 Unattached W45+ 46:03
268 249 Sinclair, Glenda 74 Unattached W15+ 46:04
269 296 White, Jo 80 Unattached W15+ 46:05
270 348 Mortimer, David 53 Unattached M50+ 46:06
271 239 Shuker, Claire 66 Unattached W35+ 46:13
272 134 Harper, Ellie 70 Unattached W35+ 46:14
273 255 Owens, Gareth 78 Unattached M15+ 46:31
274 418 Turnbull, Alan 73 Unattached M15+ 46:33
275 7 Owens, Caroline 81 Unattached W15+ 46:37
276 499 Winwood, Rob 70 Unattached M15+ 46:41
277 498 Taylor, Alison 73 Unattached W15+ 46:45
278 184 Fleischer, Isabel 77 Unattached W15+ 46:50
279 192 Jinks, Sandra 45 Eynsham Road Runners W55+ 46:56
280 449 Curson, Jenny 80 Unattached W15+ 46:57
281 450 Wesker, Mark 80 Unattached M15+ 46:58
282 349 Mortimer, Kathryn 80 Unattached W15+ 46:59
283 168 Norton, Julie 68 Unattached W35+ 47:00
284 99 Brooks, Katy 95 Unattached W14- 47:01
285 438 Appleton, Janice 53 Unattached W45+ 47:02
286 156 Bott, Sarah Louise 73 Unattached W15+ 47:03
287 213 Brown, Ben 91 Unattached M15+ 47:04
288 315 Stevens, Richard 53 Unattached M50+ 47:16
289 229 Cardoe, Martin 61 Unattached M40+ 47:19
290 231 Froud, Belinda 74 Not Listed W15+ 47:25
291 439 Rogers, Kate 62 Unattached W45+ 47:26
292 440 Rogers, Richard 60 Unattached M40+ 47:27
293 341 Murray, Clara 78 Unattached W15+ 47:29
294 375 Woosey-Griffin, Erica 72 Unattached W35+ 47:30
295 21 Cookson, Caroline 80 Unattached W15+ 47:37
295 389 Simlett, Chloe 75 Unattached W15+ 47:37
297 396 Beale, Nicola 65 Unattached W35+ 47:44
298 197 Foggett, Dorothy 49 Unattached W55+ 47:45
299 106 Wright, Anne 51 Unattached W55+ 47:47
300 199 Taylor, Carly 83 Unattached W15+ 47:52
301 422 Jacob, Servane 77 Unattached W15+ 47:54
302 417 Boyer, Jacqueline 71 Unattached W35+ 47:56
303 133 Randall, Sharon 66 Unattached W35+ 47:57
304 215 Honess, Paul 64 Unattached M40+ 47:58
305 425 Butson, Doina 66 Unattached W35+ 47:59
306 354 Larbalestier, Hannah 93 Eynsham Road Runners W14- 48:08
307 9 Fielder, Helen 81 Unattached W15+ 48:24
308 338 Luff, Helen 81 Unattached W15+ 48:26
309 157 Jones, Linda 64 Unattached W35+ 48:34
310 253 King, Elizabeth 86 Unattached W15+ 48:36
311 116 Clark, Pauline 62 Unattached W45+ 48:37
312 183 Phillips, Kirsty 74 Unattached W15+ 48:59
313 84 Hume, Duncan 63 Unattached M40+ 49:09
314 444 Green, Steven 61 Unattached M40+ 49:11
315 235 Lane, Drew 94 Not Listed M14- 49:14
316 127 Mortimer, Alison 71 Unattached W35+ 49:26
317 118 Jenkins, Lynn 65 Unattached W35+ 49:27
318 337 Damodaran, Raji 77 Unattached M15+ 49:28
319 97 Brooks, Peter 69 Unattached M15+ 49:30
319 148 Keen, Helen 67 Unattached W35+ 49:30
321 297 Chan, Tim 77 Unattached M15+ 49:36
322 140 Aston, Michelle 79 Unattached W15+ 49:37
323 11 Cheeseman, Mary 63 Unattached W35+ 49:40
323 138 Aston, Darren 79 Unattached M15+ 49:40
325 163 Sawyer, Caroline 63 Unattached W35+ 49:41
326 250 Sumner, Jo 64 Unattached W35+ 49:42
327 300 O'Hara, Geraldine 78 Unattached W15+ 49:48
328 107 Molloy, Joanna 85 Unattached W15+ 49:49
329 356 Lee, Carol 50 Unattached W55+ 49:50
330 283 Atkins, Charles 95 Unattached M11- 49:51
331 174 Pyne, Helen 59 Unattached W45+ 49:53
332 370 Cook, Emma 71 Unattached W35+ 49:58
333 400 Thomas, Vanessa 71 Unattached W35+ 50:12
334 30 Barnes, Emma 66 Unattached W35+ 50:13
335 31 Barnes, Jon 70 Unattached M15+ 50:14
336 14 Wilson, Martyn 76 Unattached M15+ 50:15
337 179 Wells, Zoe 78 Unattached W15+ 50:21
337 180 Lees, Sonia 77 Unattached W15+ 50:21
339 331 Woodley, Jayne 65 Unattached W35+ 50:25
340 141 Timms, Annie 75 Unattached W15+ 50:26
340 492 Perry, Andrew 67 Unattached M40+ 50:26
342 483 Dugdale, Nicola 76 Unattached W15+ 50:27
343 484 Mark, Budgen 72 Unattached M15+ 50:28
344 38 Hawkins, Victoria 78 Unattached W15+ 50:32
345 88 Gardner, Sarah 63 Unattached W35+ 50:37
345 188 Askey, Anne 71 Unattached W35+ 50:37
347 473 Hayes, Jessica 79 Unattached W15+ 50:41
348 96 Fisher, Michelle 77 Unattached W15+ 50:43
349 95 Buckley, Laura 81 Unattached W15+ 50:55
350 279 O'Dwyer, Peter 54 Unattached M50+ 51:00
351 12 Mchale, Pamela 58 Unattached W45+ 51:06
351 423 Fadeyibi, Rhiannon 62 Unattached W45+ 51:06
353 285 Atkins, Nicholas 56 Unattached M50+ 51:26
354 431 Reading, Lucy 93 Unattached W14- 51:31
355 173 Zac-Varghese, Sagen 77 Unattached W15+ 51:32
356 343 Schofield, Carol 61 Unattached W45+ 51:45
357 289 Hardy, Caroline 61 Unattached W45+ 51:46
358 6 Warren, Joanne 74 Unattached W15+ 51:47
359 103 Griffiths, Caroline 65 Unattached W35+ 51:50
359 288 Coletta, Pietro 72 Unattached M15+ 51:50
361 104 Bradshaw, Tony 45 Unattached M60+ 52:07
361 286 Coletta, Tonya 70 Unattached W35+ 52:07
363 237 Belardo, Fiona 69 Unattached W35+ 52:08
364 365 Pryke, Martha 89 Unattached W15+ 52:10
365 458 Boulton, Rebecca 80 Unattached W15+ 52:15
366 23 Zammett, Rachel 81 Unattached W15+ 52:16
367 73 Mumford, Holly 88 Unattached W15+ 52:20
368 85 Parker, Emily 88 Unattached W15+ 52:21
369 32 Sayers, Sandra 78 Unattached W15+ 52:24
370 155 Paull, Stephanie 70 Unattached W35+ 52:27
370 211 Brown, Fiona 61 Unattached M40+ 52:27
372 314 Gowring, Krista 56 Bedford Harriers AC W45+ 52:40
373 313 Buisson, Rory 65 Unattached M40+ 52:43
374 462 Moore, Thomas 96 Unattached M11- 52:46
375 294 Goalby, Penny 65 Unattached W35+ 53:00
375 461 Moore, John 50 Unattached M50+ 53:00
377 78 Burne, Sally 66 Unattached W35+ 53:07
378 428 Bakewell, Ruth 68 Unattached W35+ 53:08
379 324 Lattin-Rawstrone, Caroli 51 Unattached W55+ 53:27
380 386 Baker, Tony 35 Not Listed M60+ 53:28
381 244 Hoskins, Zanna 69 Woodstock Harriers AC W35+ 53:42
382 91 Rushton, Sara 71 Unattached W35+ 53:45
383 92 Kennett, Anna 71 Unattached W35+ 54:01
384 277 Golding, Arthur 48 Unattached M50+ 54:06
385 284 Atkins, Rufus 99 Unattached M8- 54:14
385 493 Perry, Maddie 93 Unattached W14- 54:14
387 282 Atkins, Lauren 94 Unattached W14- 54:41
388 17 Hartnell, Kathryn 82 Unattached W15+ 55:00
388 207 Ellis-Martin, Michael 60 Unattached M40+ 55:00
388 208 Ellis-Martin, Alison 62 Unattached W35+ 55:00
391 406 Brown, Jessica 70 Unattached W35+ 55:01
392 464 Shawcross, Suzanne 69 Unattached W35+ 55:02
393 463 Radcliffe, Catrin 79 Unattached W15+ 55:18
394 137 Oddy, Bill 68 Unattached M15+ 55:23
395 41 Martin, Helen 80 Unattached W15+ 55:50
395 404 Van Tiel, Bregje 75 Unattached W15+ 55:50
397 147 Knewman, Paul 90 Unattached M15+ 56:06
398 82 Rubba, Julia 71 Not Listed W35+ 56:29
398 260 Bettle, Alison 47 Unattached W55+ 56:29
400 476 Marchant, Emma 83 Unattached W15+ 56:57
401 474 Nicholson, Jane 55 Unattached W45+ 57:22
402 81 Harpley, Lesley 71 Not Listed W35+ 58:02
403 33 How, Mike 79 Unattached M15+ 58:10
403 34 Gamage, Simon 79 Unattached M15+ 58:10
405 71 Seward, Joan 47 Unattached W55+ 58:57
406 336 Hibberd, Zoe 90 Unattached W15+ 59:40
407 195 Du Toit, Annette 81 Unattached W15+ 59:44
408 196 Hamilton, Louise 84 Unattached W15+ 61:00
409 357 Coleman, Jenny 46 Unattached W55+ 61:01
410 75 Warner, Shanti 47 Unattached W55+ 62:42
410 436 Shaw, Debbie 79 Unattached W15+ 62:42
412 437 Cummings, Susan 51 Unattached W55+ 63:15
413 385 Baker, Doug 30 Not Listed M60+ 65:40
414 98 Brooks, Lesley 57 Unattached W45+ 65:41



Junior Race 1 mile full results

Pl Stno Name YB Club Cl. Time Diff.
1 70 Cadle, Richard 93 Bicester AC M14- 6:18 0:00
2 7 Kelly, Sam 92 Oxford City AC M14- 6:26 0:08
3 34 Bridle, Nick 94 Oxford City AC M14- 6:31 0:13
4 118 Hawtin, Lauren 95 Oxford City AC W14- 6:32 0:14
5 27 Marshall, Matthieu 95 Oxford City AC M11- 6:33 0:15
6 60 Kempton, Imogen 95 Oxford City AC W14- 6:34 0:16
7 87 Tack, Joshua 96 Oxford City AC M11- 6:35 0:17
8 136 Clarke-Jacques, Ellie 94 Oxford City AC W14- 6:36 0:18
9 137 Walker, Jade 93 Oxford City AC W14- 6:45 0:27
10 22 Nagle, Patrick 95 Unattached M14- 6:49 0:31
11 117 Hawtin, Bethany 97 Oxford City AC W11- 6:53 0:35
12 36 Unwin, Jamie 95 Unattached M14- 6:57 0:39
13 16 Gain, Matthew 96 Oxford City AC M11- 6:58 0:40
14 74 Elkirate, Sara 96 Oxford City AC W11- 6:59 0:41
15 114 Lay, Patrick 94 Unattached M14- 7:10 0:52
16 37 Gosling, Bobby 95 Unattached M11- 7:11 0:53
17 11 Huxley, Owen 96 Oxford City AC M11- 7:40 1:22
18 21 Clark, Elissa 97 Oxford City AC W11- 7:45 1:27
19 72 Sangan, Hannah 94 Oxford City AC W14- 7:47 1:29
20 26 Marshall, Pierre 93 Oxford City AC M14- 7:50 1:32
21 17 Gain, Steven 93 Oxford City AC M14- 7:52 1:34
22 18 Clark, Jimmy 94 Unattached M14- 7:59 1:41
23 46 Blay, Oliver 95 Unattached M11- 8:05 1:47
24 52 Pudifoot, Tom 0 Bourton Roadrun M8- 8:07 1:49
25 64 Hawkey, Chloe 94 Unattached W14- 8:08 1:50
26 78 Gribben, Alexander 94 Unattached M14- 8:09 1:51
