This is The West Country | CommuniGate |  Manchester City Supporters Club - South West Branch Feedback
This is The West Country -  CommuniGate
*
Content * * *
Home Page

Branch AGM Minutes, 16/06/07

Branch History

Executive Committee Minutes

News, Rumours & Gossip

Branch Images

Accounts 2006/07

Fixtures and Bookings 2007/08

Lokeren

Maine Road

Moyamba Town

High Street Honey

Supporters Club Merchandise

Supporters Club/Branch News

Bernard Halford Q & A

Mollie's Diary

Bill Leivers

Points of Blue

MCFC Supporters Trust

Contact Information for South West Branch, Manchester City Suppo

Mail Form

*

Accounts 2006/07

These are the accounts for period ended Thursday 31st May 2007 which were presented at the AGM held at St Blazey FC on Saturday 16th June 2007.

Accounts 2006/07

  RECEIPTS Q/E 31/08/06 Q/E 31/11/06 Q/E 28/02/07 Q/E 31/05/07 TOTAL Y/E 31/05/07   Y/E 31/05/06
  Match Tickets £252.95 £1700.80 £2246.60 £3848.75 £8049.10   £10020.55
  Transport £00.00 £1117.00 £746.00 £1986.73 £3849.73   £3095.00
  Memberships £351.00 £104.00 £30.00 £40.00 £525.00   £558.50
  Bonds £25.00 £25.00 £25.00 £0.00 £75.00   £100.00
  Badges £4.00 £4.00 £0.00 £0.00 £8.00   £32.00
  Merchandise £0.00 £0.00 £0.00 £0.00 £0.00   £147.00
  Xmas Draw £310.00 £80.00 £0.00 £0.00 £390.00   £420.00
  Grand National/World Cup Draw £0.00 £0.00 £0.00 £132.00 £132.00   £355.00
  Main Club £0.00 £0.00 £0.00 £0.00 £0.00   £0.00
  Mary D's Membership £107.00 £25.00 £0.00 £7.50 £139.50   £155.00
  Raffles £76.00 £0.00 £145.00 £0.00 £221.00   £70.00
  Donations £0.00 £50.00 £0.00 £0.00 £50.00   £0.00
  Postage £0.00 £8.70 £19.90 £21.25 £49.85   £32.95
  City Card £0.00 £40.00 £0.00 £90.00 £130.00   £0.00
  Sundry £0.00 £0.00 £237.99 £0.00 £237.99   £0.00
                 
  Total £1125.95 £3154.50 £3450.49 £6126.23 £13857.17   £14986.00
                 
  PAYMENTS Q/E 31.08.06 Q/E 30.11.06 Q/E 28.02.07 Q/E 31.05.07 Y/E 31.05.07   Y/E 31.05.06
  Match Tickets £0.00 £2011.00 £2561.35 £3335.65 £7908.00   £10128.10
  Transport £0.00 £1004.82 £610.00 £2302.50 £3917.32   £3115.00
  Memberships £385.00 £0.00 £0.00 £0.00 £385.00   £410.00
  Bonds £50.00 £25.00 £0.00 £25.00 £100.00   £25.00
  Badges £0.00 £0.00 £0.00 £0.00 £0.00   £21.00
  Merchandise £0.00 £0.00 £0.00 £0.00 £0.00   £147.00
  Registration Fee £10.00 £.00 £0.00 £0.00 £10.00   £10.00
  Secretary's Honorarium £100.00 £.00 £0.00 £0.00 £100.00   £100.00
  Xmas Draw £0.00 £0.00 £234.00 £0.00 £234.00   £252.00
  Grand National/World Cup Draw £0.00 £.00 £0.00 £193.50 £193.50   £213.00
  Main Club £88.12 £0.00 £0.00 £0.00 £88.12   £0.00
  Mary D's Membership £50.00 £0.00 £0.00 £7.50 £57.50   £155.00
  Raffles £4.99 £0.00 £0.00 £0.00 £4.99   £65.20
  Donations £0.00 £0.00 £0.00 £0.00 £0.00   £25.00
  City Card £0.00 £140.50 £0.00 £0.00 £140.50   £0.00
  Postage & Stationary £125.31 £31.70 £44.75 £70.83 £272.59   £147.22
  AGM Venue Hire £0.00 £0.00 £0.00 £0.00 £0.00   £.00
  Car Park Permit £75.00 £0.00 £0.00 £0.00 £75.00   £75.00
  Sundry £0.00 £287.99 £0.00 £0.00 £287.99   £39.11
                 
  Total £888.42 £3501.01 £3450.10 £5934.98 £13774.51   £14927.63
  Surplus/Deficit £237.53 -£346.51 £0.39 £191.25 £82.66   £58.37
  Bank Balance B/Fwd £5040.85 £5278.38 £4931.87 £4932.26 £5040.85   £4982.48
  Bank Balance C/Fwd £5278.38 £4931.87 £4932.26 £5123.51 £5123.51   £5040.85
Email Email page
Feedback Feedback
Home Home


Home Page |Branch AGM Minutes, 16/06/07 |Branch History |Executive Committee Minutes |News, Rumours & Gossip |Branch Images |Accounts 2006/07 |Fixtures and Bookings 2007/08 |Lokeren |Maine Road |Moyamba Town |High Street Honey |Supporters Club Merchandise |Supporters Club/Branch News |Bernard Halford Q & A |Mollie's Diary |Bill Leivers |Points of Blue |MCFC Supporters Trust |Contact Information for South West Branch, Manchester City Suppo |Mail Form