This is Wiltshire | CommuniGate | MOREDON ROYAL OAK CRICKET CLUB Feedback
This is Wiltshire -  CommuniGate
*
Content * * *
HELLO

Directions to Ground

Club Contacts

New Players Wanted

Player Awards (2001-2004)

Captains Log (Barry Seller - Seasons 2005 & 2006)

Performance of the Day

Team Photo

Our Crowning Glory (2005 League Table)

2002 Scorecards

2001-03 Season Averages

Player Profiles (2003)

Photos (2001-2004)

2002-05 Results

2003 Scorecards

2004 Scorecards

2004 Averages

2005 Scorecards

2005 Averages

2006 Scorecards

2006 Averages

2007 Bowling Averages

2007 Batting Averages

2007 Catches and Stumpings

Contact Information for MOREDON ROYAL OAK CRICKET CLUB

Links for MOREDON ROYAL OAK CRICKET CLUB

Message Board

Guestbook

Do you think Roger Morton should come out of retirement to lead the MRO batting line up?
Yes
Maybe
No way, He's far too old

 Results
*

AVERAGES 2003

BATTING, BOWLING AND CATCHES....

BATTING

NAME MATCHES INNINGS NOT OUT RUNS H/S AVERAGE
TIM SAINT 7 5 3 84 31* 42
ROGER MORTON 14 14 1 328 57 NOT OUT 25.23
STEVE WILLIAMS 15 15 1 326 81 23.28
MICK GOACHER 14 14 3 249 31 22.63
BARRY SELLER 14 14 3 210 46 19.09
MO FAROOQ 15 14 2 180 41 NOT OUT 15
PHIL MORTON 14 14 1 160 41 12.30
IAN MORTON 16 12 6 66 19 NOT OUT 11
PAUL WRIGHT 1 1 1 9 9 9
STEVE FRENCH 13 8 1 50 16 NOT OTU 7.14
SHANKAR 15 12 0 81 18 6.75
MIKE WILLIAMS 16 10 3 47 16 6.71
ANDY COLLINS 1 1 0 6 6 6
DAVE COLLINS 14 13 0 76 25 5.84
BASIT KAHN 1 1 0 1 1 1
AKBAR 1 1 0 0 0 0
E HOLT 1 1 0 0 0 0

BOWLING

NAME OVERS MAIDENS RUNS WICKETS AVERAGE
EDDIE HOLT 0.5 0 5 0 5
TIM SAINT 2.1 0 11 0 11
S SHANKER 151 29 496 29 17.10
MO FAROOQ 118.2 19 438 25 17.52
STEVE FRENCH 147.5 44 489 24 20.37
IAN MORTON 82.2 12 362 16 22.62
MICK GOACHER 6.4 0 48 2 24
PHIL MORTON 2 0 25 0 25
MIKE WILLIAMS 140 27 480 14 34.28
STEVE WILLIAMS 7 0 39 1 39
AKBAR 12 3 44 0 44

CATCHES

MICK GOACHER 10  
BARRY SELLER 9 5
MO FAROOQ 6  
SHANKAR 6  
IAN MORTON 5  
STEVE WILLIAMS 5  
STEVE FRENCH 4  
DAVE COLLINS 3  
ROGER MORTON 2  
MIKE WILLIAMS 2  
PHIL MORTON 2  
TIM SAINT 1  

AVERAGES 2002

Batting, Bowling and catches

Batting

NAME: MATCHES INNINGS NOT OUT RUNS H/S AVERAGE
R MORTON 9 9 0 277 82 30.77
B SELLER 12 12 2 254 56 25.4
A COWARD 4 4 2 42 23 21
S WILLIAMS 10 10 2 149 37 18.62
P MORTON 12 12 0 213 66 17.75
T SAINT 13 13 2 188 30NO 17.09
M FAROOQ 13 13 0 173 32 13.30
I MORTON 13 11 4 91 32NO 13
S KAHN 10 8 0 87 34 10.87
M WILLIAMS 14 12 1 117 35 10.63
S FRENCH 9 5 3 20 12NO 10
M GOACHER 5 4 0 23 12 5.75
P WRIGHT 3 2 1 4 3 4
D COLLINS 9 7 3 15 7NO 3.75
M EVANS 6 5 0 15 10 3
N JONES 5 3 0 1 6 2
P LAWLER 4 1 1 2 2 2
E HOLT 1 1 0 1 1 1
W CHONG 1 1 0 0 0 0

Bowling

NAME: OVERS: MAIDENS: RUNS: WICKETS: AVERAGE:
S KAHN 3.2 0 22 2 11
P LAWLER 7 0 41 3 13.66
M GOACHER 4 0 16 1 16
M FAROOQ 90.5 12 274 16 17.12
M WILLIAMS 178 34 492 28 17.57
P WRIGHT 19.2 0 94 5 18.8
S WILLIAMS 28 2 99 5 19.8
I MORTON 101.2 12 451 17 26.52
T SAINT 13.3 0 82 3 27.3
S FRENCH 63.5 11 195 7 27.86
P MORTON 25 4 91 3 30.3
A COWARD 42 7 141 4 35.25

Catches and Stumpings

NAME: CATCHES: STUMPINGS:
T SAINT 11  
B SELLER 6  
M WILLIAMS 4  
M EVANS 4  
S KAHN 4  
M FAROOQ 4  
P LAWLER 2  
S FRENCH 2 1
D COLLINS 2  
P MORTON 2  
S WILLIAMS 2  
R MORTON 2  
M GOACHER 1  
I MORTON 1  

AVERAGES 2001

.

BATTING

NAME RUNS AVERAGE INNINGS HIGHEST
S WILLIAMS 223 37.16 6 74
R MORTON 313 31.3 12 16NO
B SELLER 322 31.46 15 61
L KIRBY 66 16.5 4 24
M WILLIAMS 180 12 15 38
P WRIGHT 45 11.25 10 10NO
P SAUNDERS 69 9.85 11 35
T SAINT 117 9.75 14 18
D COLLINS 79 6.58 13 23
S FRENCH 36 4.5 10 8NO
J WHITTAKER 44 4.4 11 13
P LAWLER 5 2.5 3 3NO
A COLLINS 13 4.33 3 12
QUENTIN 4 1.33 3 4
M JOHNSTONE 46 23 2 24
R NEW 49 49 2 4
N WRIGHT 1 1 3 1
GRAHAM 8 8 2 6NO
N BAKER   0.5 2 1

BOWLING

NAME OVERS MAIDENS RUNS WICKETS AVERAGE STRIKE BEST
M WILLIAMS 208.2 39 669 36 18.58 5.78 34.66 13.5 4 23 5
S FRENCH 122.1 35 405 21 19.28 5.81 24.8 15 2 61 5
T SAINT 24 5 101 5 20.2 4.8 30 7.5 2 26 3
P WRIGHT 68.5 5 307 12 25.58 5.70 34.5 15.5 2 57 3
P WHITTAKER 29 5 146 2 73 14.5 87 7 1 27 1
P LAWLER 21 3 89 8 11.13 2.63 15.75 13 2 37 6
R NEW 34 7 112 4 28 8.5 51 15 5 40 3
S WILLIAMS 23 4 95 5 19 11.5 27.6 14 4 50 3

Catches and Stumpings

NAME CATCHES STUMPINGS
B SELLER 11 2
D COLLINS 10  
M WILLIAMS 5  
R MORTON 4  
S FRENCH 4  
T SAINT 4  
S WILLIAMS 3  
P SAUNDERS 2  
P WRIGHT 2  
R NEW 2  
L KIRBY 1  
J WHITTAKER 1  
BOB M 1  
Email Email page
Feedback Feedback
Home Home


HELLO |Directions to Ground |Club Contacts |New Players Wanted |Player Awards (2001-2004) |Captains Log (Barry Seller - Seasons 2005 & 2006) |Performance of the Day |Team Photo |Our Crowning Glory (2005 League Table) |2002 Scorecards |2001-03 Season Averages |Player Profiles (2003) |Photos (2001-2004) |2002-05 Results |2003 Scorecards |2004 Scorecards |2004 Averages |2005 Scorecards |2005 Averages |2006 Scorecards |2006 Averages |2007 Bowling Averages |2007 Batting Averages |2007 Catches and Stumpings |Contact Information for MOREDON ROYAL OAK CRICKET CLUB |Links for MOREDON ROYAL OAK CRICKET CLUB |Message Board |Guestbook