This is Worcestershire  | CommuniGate | MIDLAND FLOODLIT YOUTH LEAGUE Feedback
This is Worcestershire  -  CommuniGate
*
Content * * *
MIDLAND FLOODLIT YOUTH LEAGUE

RESULTS

LEAGUE CUP

FA YOUTH CUP

LEAGUE TABLES/Scorers Tables

FORTHCOMING FIXTURES

COUNTY YOUTH CUPS

A to Z of Member Clubs Past & Present: A-B

A to Z of Member Clubs Past & Present: C-G

A to Z of Member Clubs Past & Present: H-L

A to Z of Member Clubs Past & Present: M-R

A to Z of Member Clubs Past & Present: S-Z

DIRECTORY

COUNTY CUPS - History

Past League and League Cup Winners

LEAGUE TABLES 1982/83 - 1989/90

LEAGUE TABLES 1990/91 - 1999/00

LEAGUE TABLES 2000/01 - present

PLAYER REPRESENTATIVE HONOURS

Last Season's Results

ABOUT THE MFYL

Links for Midland Floodlit Youth League

Mail Form

*

Complete league tables for the 90's

1990/1991 - 1999/2000

1990/91 Northern Division

Pos Club Pld W D L F - A Pts
1 WOLVERHAMPTON WANDERERS 20 14 3 3 55-25 45
2 Walsall 20 13 5 2 67-19 44
3 Nuneaton Borough 20 12 4 4 59-21 40
4 Walsall Wood 20 12 3 5 43-29 39
5 Leicester United 20 11 4 5 46-26 37
6 Burton Albion 20 8 2 10 41-42 26
7 Tamworth 20 8 2 10 25-40 26
8 Hednesford Town 20 7 1 12 36-52 22
9 Atherstone United 20 4 4 12 21-55 16
10 Mile Oak Rovers 20 2 5 13 25-66 11
11 Hinckley Athletic 20 2 1 17 17-60 7

1990/91 Southern Division

Pos Club Pld W D L F - A Pts
1 KIDDERMINSTER HARRIERS 22 18 2 2 79-25 56
2 Birmingham City 22 16 4 2 71-24 52
3 Telford United 22 16 3 3 48-25 51
4 Hereford United 22 8 8 6 61-46 32
5 Moor Green 22 9 4 9 43-39 31
6 Sutton Coldfield Town 22 9 3 10 40-65 30
7 Worcester City 22 7 4 11 41-57 25
8 Solihull Borough 22 7 3 12 30-41 24
9 Cheltenham Town 22 5 7 10 30-40 22
10 Willenhall Town 22 5 3 14 32-49 18
11 Alvechurch 22 4 5 13 25-49 17
12 Evesham United 22 3 4 15 36-76 13

1991/92 Northern Division

Pos Club Pld W D L F - A Pts
1 NUNEATON BOROUGH 24 16 5 3 58-23 53
2 Leicester United 24 16 1 7 72-39 49
3 Bedworth United 24 15 4 5 60-36 49
4 Burton Albion 24 15 4 5 59-43 49
5 Shepshed Albion 24 15 2 7 74-44 47
6 Lutterworth Town 24 11 8 5 56-38 41
7 Tamworth 24 11 5 8 67-49 38
8 Walsall 24 11 3 10 58-41 36
9 Hednesford Town 24 7 5 12 50-62 26
10 Armitage '90 24 5 2 17 31-52 17
11 Sutton Coldfield Town 24 5 1 18 36-80 16
12 Atherstone United 24 4 2 18 26-78 14
13 Mile Oak Rovers 24 3 2 19 21-83 11

1991/92 Southern Division

Pos Club Pld W D L F - A Pts
1 WOLVERHAMPTON WANDERERS 22 16 5 1 71-23 53
2 Birmingham City 22 13 4 5 66-19 43
3 Cheltenham Town 22 11 7 4 45-18 40
4 Telford United 22 11 4 7 48-31 37
5 Willenhall Town 22 11 4 7 37-35 37
6 Kidderminster Harriers 22 10 2 10 46-35 32
7 Solihull Borough 22 9 4 9 41-49 31
8 Moor Green 22 9 3 10 33-40 30
9 Bromsgrove Rovers 22 8 5 9 41-38 29
10 Evesham United 22 6 3 13 33-70 21
11 Pershore Town 22 3 4 15 12-69 13
12 Bilston Town 22 2 1 19 17-63 7

1992/93 Northern Division

Pos Club Pld W D L F-A Pts
1 NUNEATON BOROUGH 22 16 5 1 67-21 53
2 West Bromwich Albion 22 14 5 3 61-25 47
3 Burton Albion 22 15 1 6 60-39 46
4 Bedworth United 22 13 4 5 57-24 43
5 Hednesford Town 22 11 3 8 39-34 36
6 Willenhall Town 22 8 6 8 39-43 30
7 Walsall 22 6 6 10 36-44 24
8 Sutton Coldfield Town 22 5 7 10 38-54 22
9 Lutterworth Town 22 6 3 13 28-54 21
10 Bilston Town 22 5 5 12 33-50 20
11 Tamworth 22 5 4 13 41-63 19
12 Daventry Town 22 3 1 18 25-73 10

1992/93 Southern Division

Pos Club Pld W D L F - A Pts
1 WOLVERHAMPTON WANDERERS 22 19 0 3 103-18 57
2 Bromsgrove Rovers 22 16 3 3 67-27 51
3 Halesowen Town 22 13 1 8 49-45 40
4 Stratford Town 22 11 4 7 52-34 37
5 Telford United 22 11 3 8 37-35 36
6 Cheltenham Town 22 11 2 9 44-38 35
7 Gloucester City 22 10 1 11 55-58 31
8 Kidderminster Harriers 22 9 3 10 60-58 30
9 Pershore Town 22 8 5 9 42-50 29
10 Worcester City 22 3 7 12 32-59 16
11 Evesham United 22 4 2 16 33-84 14
12 Bridgnorth Town 22 1 1 20 21-89 4

1993/94 Northern Division

Pos Club Pld W D L F - A Pts
1 HEDNESFORD TOWN 18 13 3 2 60-19 42
2 Nuneaton Borough 18 13 2 3 60-22 41
3 Burton Albion 18 12 2 4 47-17 38
4 Sutton Coldfield Town 18 9 4 5 48-26 31
5 Bilston Town 18 7 2 9 35-39 23
6 Armitage 18 5 5 8 34-41 20
7 Leicester United 18 6 2 10 29-50 20
8 Bedworth United 18 3 6 9 16-38 15
9 Lutterworth Town 18 3 5 10 22-42 14
10 Daventry Town 18 2 3 13 17-73 9

1993/94 Southern Division

Pos Club Pld W D L F - A Pts
1 WORCESTER CITY 18 12 3 3 53-23 39
2 Gloucester City 18 12 1 5 47-29 37
3 Bromsgrove Rovers 18 11 3 4 36-20 36
4 West Bromwich Albion 18 10 5 3 54-15 35
5 Kidderminster Harriers 18 9 1 8 63-36 28
6 Stratford Town 18 5 8 5 33-28 23
7 Bridgnorth Town 18 6 5 7 35-45 23
8 Forest Green Rovers 18 3 3 12 21-62 12
9 Evesham United 18 3 2 13 26-63 11
10 Pershore Town 18 2 3 13 24-71 9

1994/95 Northern Division

Pos Club Pld W D L F - A Pts
1 BEDWORTH UNITED 14 10 3 1 42-7 33
2 Leicester United 14 10 2 2 54-15 32
3 Nuneaton Borough 14 8 4 2 25-17 28
4 Burton Albion 14 7 2 5 31-19 23
5 Hednesford Town 14 7 1 6 29-12 22
6 Bilston Town 14 4 0 10 15-41 12
7 Lutterworth Town 14 3 0 11 12-46 9
8 Cottesmore Amateurs 14 0 2 12 5-54 12

1994/95 Southern Division

Pos Club Pld W D L F - A Pts
1 BROMSGROVE ROVERS 14 12 0 2 36-12 36
2 Stratford Town 14 8 2 4 23-15 26
3 Gloucester City 14 7 4 3 25-13 25
4 West Bromwich Albion 14 8 0 6 30-19 24
5 Worcester City 14 5 4 5 18-16 19
6 Kidderminster Harriers 14 5 3 6 29-23 18
7 Bridgnorth Town 14 2 1 11 18-48 7
8 Forest Green Rovers 14 0 4 10 9-41 4

1995/96 Northern Division

Pos Club Pld W D L F - A Pts
1 BEDWORTH UNITED 10 10 0 0 46-7 30
2 Nuneaton Borough 10 7 0 3 29-17 21
3 Burton Albion 10 5 1 4 25-17 16
4 Holwell Sports 10 2 1 7 15-26 7
5 Gresley Rovers 10 2 1 7 11-34 7
6 Leicester Nirvana 10 2 1 7 19-44 7

1995/96 Southern Division

Pos Club Pld W D L F - A Pts
1 KIDDERMINSTER HARRIERS 12 9 1 2 39-16 28
2 Gloucester City 12 8 2 2 38-15 26
3 West Bromwich Albion 12 7 3 2 29-12 24
4 Worcester City 12 4 2 6 12-32 14
5 Bromsgrove Rovers 12 4 1 7 25-26 13
6 Stratford Town 12 1 4 7 7-27 7
7 Stourbridge 12 2 1 9 12-34 7

1996/97 Northern Division

Pos Club Pld W D L F - A Pts
1 BURTON ALBION 18 15 2 1 76-10 47
2 Leicester City 18 12 2 4 55-24 38
3 Holwell Sports 18 10 3 5 46-27 33
4 Gresley Rovers 18 10 1 7 37-32 31
5 Bedworth United 18 9 4 5 36-35 31
6 Leicester Nirvana 18 8 1 9 51-54 25
7 Atherstone United 18 5 4 9 25-43 19
8 Ford Sports 18 4 2 12 28-65 14
9 Hinckley Town 18 4 0 14 28-63 12
10 Lutterworth Town 18 2 3 13 23-52 9

1996/97 Southern Division

Pos Club Pld W D L F - A Pts
1 WEST BROMWICH ALBION 18 12 1 5 56-21 37
2 Bromsgrove Rovers 18 11 4 3 50-24 37
3 Kidderminster Harriers 18 10 4 4 33-24 34
4 Solihull Borough 18 8 7 3 44-19 31
5 Stourbridge 18 9 4 5 46-32 31
6 Gloucester City 18 7 3 8 45-38 24
7 Bridgnorth Town 18 4 6 8 29-47 18
8 Racing Club Warwick 18 4 3 11 17-40 15
9 Stratford Town 18 4 2 12 26-60 14
10 Malvern Town 18 3 2 13 18-60 11

1997/98 Northern Division

Pos Club Pld W D L F - A Pts
1 LEICESTER CITY 20 18 0 2 75-12 54
2 Burton Albion 20 16 1 3 79-18 49
3 *Quorn 20 15 0 5 61-23 42
4 Hinckley United 20 11 5 4 47-21 38
5 Barrow Town 20 10 1 9 45-39 31
6 Holwell Sports 20 7 5 8 25-33 26
7 *Gresley Rovers 20 9 1 10 35-50 25
8 VS Rugby 20 6 1 13 43-57 19
9 Ford Sports 20 3 3 14 19-66 12
10 Ibstock Welfare 20 2 4 14 21-65 10
11 Bardon Hill Sports 20 2 1 17 18-83 7

1997/98 Central Division

Pos Club Pld W D L F - A Pts
1 BEDWORTH UNITED 18 12 6 0 52-16 42
2 West Bromwich Albion 18 11 4 3 51-22 37
3 Halesowen Town 18 10 5 3 45-21 35
4 Boldmere St Michaels 18 10 5 3 40-21 35
5 Atherstone United 18 7 5 6 34-30 26
6 Nuneaton Borough 18 7 2 9 37-30 23
7 Stourbridge 18 4 4 10 29-45 16
8 Tamworth 18 5 1 12 27-51 16
9 Lutterworth Town 18 4 2 12 21-49 14
10 Coleshill Town 18 1 4 13 14-65 7

1997/98 Southern Division

Pos Club Pld W D L F - A Pts
1 BROMSGROVE ROVERS 18 15 0 3 49-19 48
2 Solihull Borough 17 11 2 4 48-21 35
3 Kidderminster Harriers 18 10 3 5 39-24 33
4 Gloucester City 18 10 2 6 34-27 32
5 *Stratford Town 18 8 7 3 41-26 28
6 *Racing Club Warwick 18 8 5 5 43-31 23
7 Malvern Town 17 6 2 9 22-25 20
8 Pegasus Juniors 18 4 2 12 15-50 14
9 Pershore Town 18 3 1 14 22-48 10
10 *Evesham United 18 0 4 14 15-57 1

1998/99 Premier Division

Pos Club Pld W D L F - A Pts
1 BURTON ALBION 22 14 6 2 56-22 48
2 Hinckley United 22 13 5 4 39-19 44
3 West Bromwich Albion 22 11 6 5 50-30 39
4 Kidderminster Harriers 22 9 7 6 40-26 34
5 Quorn 22 9 7 6 35-35 34
6 Halesowen Town 22 9 6 7 32-29 33
7 Atherstone United 22 8 7 7 37-38 31
8 Bedworth United 22 6 7 9 36-43 25
9 Nuneaton Borough 22 6 6 10 27-34 24
10 Boldmere St Michaels 22 5 6 11 46-62 21
11 Hereford United 22 4 6 12 28-45 18
12 *Bromsgrove Rovers 22 0 7 15 23-66 6

1998/99 Northern Division

Pos Club Pld W D L F - A Pts
1 WALSALL WOOD 22 16 2 4 54-23 50
2 Sutton Coldfield Town 22 15 3 4 59-34 48
3 Hednesford Town 22 14 2 6 63-30 44
4 Stourbridge 22 11 8 3 40-21 41
5 Oadby Town 22 10 5 7 38-31 35
6 VS Rugby 22 8 5 9 37-45 29
7 Barrow Town 22 7 7 8 50-48 28
8 Tamworth 22 8 4 10 40-45 28
9 Gresley Rovers 22 6 5 11 34-47 23
10 Coleshill Town 22 6 3 13 33-55 21
11 Dudley Sports 22 5 2 15 31-65 17
12 Shepshed Dynamo 22 2 2 18 20-55 8

1998/99 Southern Division

Pos Club Pld W D L F - A Pts
1 GLOUCESTER CITY 22 19 2 1 68-19 59
2 Worcester City 22 16 1 5 74-28 49
3 Redditch United 22 13 4 5 59-33 43
4 Racing Club Warwick 22 12 4 6 48-28 40
5 Stratford Town 22 12 4 6 54-30 40
6 Malvern Town 22 11 3 8 62-50 36
7 Kenilworth Town 22 6 5 11 33-54 23
8 Evesham United 22 6 3 13 31-45 21
9 Pershore Town 22 6 3 13 32-59 21
10 Pegasus Juniors 22 6 1 15 34-58 19
11 Alvechurch 22 4 3 15 37-67 15
12 Ross Town 22 3 3 16 19-70 12

1999/00 Premier Division

Pos Club Pld W D L F - A Pts
1 KIDDERMINSTER HARRIERS 18 11 5 2 40-18 38
2 Bedworth United 18 10 5 3 36-18 35
3 West Bromwich Albion 18 9 4 5 46-33 31
4 Quorn 18 9 4 5 37-33 31
5 Hinckley United 18 8 5 5 39-28 29
6 Boldmere St Michaels 18 8 4 6 38-42 28
7 Burton Albion 18 5 6 7 36-33 21
8 Atherstone United 18 4 4 10 44-55 16
9 Bromsgrove Rovers 18 3 4 11 35-45 13
10 Gloucester City 18 1 3 14 17-63 6

1999/00 Northern Division

Pos Club Pld W D L F - A Pts
1 ILKESTON TOWN 16 13 1 2 69-20 40
2 Hednesford Town 16 10 1 5 56-28 31
3 Sutton Coldfield Town 16 9 2 5 42-34 29
4 Tamworth 16 8 2 6 52-42 26
5 Telford United 16 7 2 7 27-34 23
6 Burntwood Town 16 6 2 8 34-43 20
7 Barwell 16 5 1 10 27-59 16
8 Barrow Town 16 4 2 10 27-45 14
9 Gresley Rovers 16 2 3 11 24-53 9

1999/00 Central Division

Pos Club Pld W D L F - A Pts
1 PAGET RANGERS 16 12 4 0 49-18 40
2 Redditch United 16 11 1 4 31-24 34
3 Alvechurch 16 9 3 4 41-23 30
4 Solihull Borough 16 7 3 6 35-26 24
5 Marconi 16 7 2 7 37-36 23
6 Stourbridge 16 6 3 7 35-31 21
7 Coleshill Town 16 5 3 8 35-40 18
8 VS Rugby 16 4 1 11 27-40 13
9 Dudley Sports 16 1 0 15 15-67 3

1999/00 Southern Division

Pos Club Pld W D L F - A Pts
1 RACING CLUB WARWICK 18 14 2 2 50-18 44
2 Hereford United 18 12 6 0 52-14 42
3 Evesham United 18 9 5 4 37-15 32
4 Worcester City 18 8 6 4 35-22 30
5 Malvern Town 18 8 4 6 29-28 26
6 Kenilworth Town 18 7 2 9 28-33 23
7 Pershore Town 18 5 2 11 26-43 17
8 Ross Town 18 2 7 9 16-40 13
9 Pegasus Juniors 18 3 3 12 18-37 12
10 Stratford Town 18 3 2 13 12-53 11

This page has been visited times.

Email Email page
Feedback Feedback
Home Home


MIDLAND FLOODLIT YOUTH LEAGUE |RESULTS |LEAGUE CUP |FA YOUTH CUP |LEAGUE TABLES/Scorers Tables |FORTHCOMING FIXTURES |COUNTY YOUTH CUPS |A to Z of Member Clubs Past & Present: A-B |A to Z of Member Clubs Past & Present: C-G |A to Z of Member Clubs Past & Present: H-L |A to Z of Member Clubs Past & Present: M-R |A to Z of Member Clubs Past & Present: S-Z |DIRECTORY |COUNTY CUPS - History |Past League and League Cup Winners |LEAGUE TABLES 1982/83 - 1989/90 |LEAGUE TABLES 1990/91 - 1999/00 |LEAGUE TABLES 2000/01 - present |PLAYER REPRESENTATIVE HONOURS |Last Season's Results |ABOUT THE MFYL |Links for Midland Floodlit Youth League |Mail Form