This is Worcestershire  | CommuniGate | MIDLAND FLOODLIT YOUTH LEAGUE Feedback
This is Worcestershire  -  CommuniGate
*
Content * * *
MIDLAND FLOODLIT YOUTH LEAGUE

RESULTS

LEAGUE CUP

FA YOUTH CUP

LEAGUE TABLES/Scorers Tables

FORTHCOMING FIXTURES

COUNTY YOUTH CUPS

A to Z of Member Clubs Past & Present: A-B

A to Z of Member Clubs Past & Present: C-G

A to Z of Member Clubs Past & Present: H-L

A to Z of Member Clubs Past & Present: M-R

A to Z of Member Clubs Past & Present: S-Z

DIRECTORY

COUNTY CUPS - History

Past League and League Cup Winners

LEAGUE TABLES 1982/83 - 1989/90

LEAGUE TABLES 1990/91 - 1999/00

LEAGUE TABLES 2000/01 - present

PLAYER REPRESENTATIVE HONOURS

Last Season's Results

ABOUT THE MFYL

Links for Midland Floodlit Youth League

Mail Form

*

Into the New Millenium...

Kidderminster Harriers start the 2000's where they left off the 1900's.....

2000/01 Premier Division

Pos Club Pld W D L F - A Pts
1 KIDDERMINSTER HARRIERS 20 13 5 2 47-12 44
2 Burton Albion 20 12 5 3 35-23 41
3 West Bromwich Albion 20 11 6 3 52-20 39
4 Quorn 20 11 3 6 33-22 36
5 Hinckley United 20 10 4 6 30-23 34
6 Bedworth United 20 8 2 10 30-40 26
7 Paget Rangers 20 6 6 8 26-34 24
8 Racing Club Warwick 20 5 6 9 24-27 21
9 Atherstone United 20 4 4 12 13-46 16
10 Boldmere St Michaels 20 3 4 13 13-32 13
11 Bromsgrove Rovers 20 2 5 13 17-44 11

2000/01 Northern Division

Pos Club Pld W D L F - A Pts
1 NUNEATON BOROUGH 10 9 1 0 37-3 28
2 Hereford United 12 5 3 4 27-25 18
3 Hednesford Town 12 4 4 4 19-17 16
4 Sutton Coldfield Town 11 4 3 4 20-22 15
5 Willenhall Town 12 3 3 6 16-21 12
6 Gresley Rovers 11 2 4 5 16-31 10
7 Tamworth 12 2 4 6 17-33 10
- Burntwood Town 0 0 0 0 0-0 0
- Rugby Town 0 0 0 0 0-0 0

2000/01 Central Division

Pos Club Pld W D L F - A Pts
1 ALVECHURCH 18 12 4 2 54-23 40
2 Marconi 18 11 4 3 65-25 37
3 Highgate United 18 10 4 4 47-20 34
4 Rugby United 17 9 3 5 41-21 30
5 Solihull Borough 18 9 2 7 31-31 29
6 Stourbridge 18 9 2 7 28-27 29
7 Redditch United 18 8 4 6 34-26 28
8 Dudley Sports 18 4 1 13 22-43 13
9 Kenilworth Town 18 4 0 14 17-76 12
10 Coleshill Town 17 1 0 16 11-58 3

2000/01 Southern Division

Pos Club Pld W D L F - A Pts
1 GLOUCESTER CITY 14 11 2 1 39-12 35
2 Worcester City 14 8 4 2 34-16 28
3 Alveston 14 7 1 6 24-31 22
4 Malvern Town 14 6 2 6 28-21 20
5 Pegasus Juniors 14 4 4 6 25-28 16
6 Stratford Town 14 3 5 6 16-26 14
7 Harrow Hill 14 3 3 8 17-30 12
8 Evesham United 14 2 3 9 17-36 9
- Southam United 0 0 0 0 0-0 0

2001/02 Premier Division

Pos Club Pld W D L F-A Pts
1 KIDDERMINSTER HARRIERS 20 16 3 1 55-9 51
2 West Bromwich Albion 20 14 3 3 62-23 45
3 Nuneaton Borough 20 12 6 2 39-16 42
4 Paget Rangers 20 10 1 9 35-27 31
5 Hinckley United 20 9 3 8 38-25 30
6 Burton Albion 20 7 7 6 28-24 28
7 Boldmere St Michaels 20 8 3 9 38-37 27
8 Quorn 20 8 2 10 31-34 26
9 Atherstone United 20 3 3 14 18-49 12
10 Bedworth United 20 2 6 12 11-45 12
11 Racing Club Warwick 20 0 5 15 14-70 5

2001/02 Northern Division

Pos Club Pld W D L F-A Pts
1 WALSALL 22 19 2 1 89-21 59
2 Sutton Coldfield Town 22 15 4 3 57-36 49
3 Shrewsbury Town 22 14 5 3 58-27 47
4 Hereford United 21 12 1 8 43-33 37
5 Mile Oak Rovers 22 10 2 10 39-43 32
6 Bilston Town 22 7 7 8 36-36 28
7 Hednesford Town 22 7 4 11 44-41 25
8 Willenhall Town 20 5 7 8 28-37 22
9 Bloxwich United 22 6 3 13 28-53 21
10 Tamworth 22 5 6 11 28-56 21
11 Dudley Sports 21 2 7 12 29-57 13
12 Gresley Rovers 22 2 4 16 27-66 10

2001/02 Central Division

Pos Club Pld W D L F-A Pts
1 RUGBY UNITED 22 18 2 2 76-28 56
2 Marconi 22 17 3 2 69-25 54
3 Alvechurch 22 12 5 5 46-37 41
4 Highgate United 22 11 4 7 53-29 37
5 Stratford Town 22 8 6 8 46-44 30
6 Alveston 22 8 5 9 40-52 29
7 Leamington 22 8 3 11 49-42 27
8 Rugby Town 22 8 3 11 39-45 27
9 Oldbury United 22 6 6 10 43-56 24
10 Coventry Sphinx 22 7 2 13 31-54 23
11 Redditch United 22 6 3 13 37-54 21
12 Kenilworth Town 22 1 2 19 16-80 5

2001/02 Southern Division

Pos Club Pld W D L F-A Pts
1 CHELTENHAM TOWN 20 16 1 3 108-16 49
2 Wellington 20 15 4 1 61-18 49
3 Malvern Town 20 15 3 2 58-14 48
4 Worcester City 20 15 2 3 68-22 47
5 Gloucester City 20 13 2 5 87-27 41
6 Pegasus Juniors 20 6 2 12 39-47 20
7 Evesham United 20 6 1 13 32-75 19
8 Harrow Hill 20 5 1 14 28-61 16
9 Bromyard Town 20 5 1 14 27-76 16
10 Southam United 20 3 1 16 22-106 10
11 Pershore Town 20 1 2 17 13-81 5

2002/03 Premier Division

Pos Club Pld W D L F-A Pts
1 WALSALL 20 16 1 3 56-23 49
2 West Bromwich Albion 20 14 2 4 50-19 44
3 Kidderminster Harriers 20 10 4 6 44-31 34
4 Nuneaton Borough 20 10 4 6 34-29 34
5 Quorn 20 9 5 6 25-27 32
6 Hinckley United 20 7 6 7 19-25 27
7 Boldmere St Michaels 20 6 4 10 34-37 22
8 Burton Albion 20 6 4 10 27-31 22
9 Bedworth United 20 6 3 11 25-44 21
10 Atherstone United 20 4 5 11 17-45 17
11 Rugby United 20 2 2 16 24-44 8

2002/03 Western Division

Pos Club Pld W D L F-A Pts
1 SUTTON COLDFIELD TOWN 22 16 1 5 64-29 49
2 Shrewsbury Town 22 14 6 2 59-18 48
3 Hednesford Town 22 15 3 4 41-15 48
4 Tamworth 22 13 5 4 51-20 44
5 Stourbridge 22 12 4 6 44-25 40
6 Rushall Olympic 22 9 5 8 41-39 32
7 Bloxwich Town 22 8 3 11 44-50 27
8 Dudley Sports 22 7 5 10 32-44 26
9 Oldbury United 22 6 6 10 44-56 24
10 Gresley Rovers 22 4 4 14 26-70 16
11 Pelsall Villa CW 22 3 4 15 24-60 13
12 Willenhall Town 22 1 2 19 14-59 5

2002/03 Eastern Division

Pos Club Pld W D L F-A Pts
1 LEAMINGTON 18 14 1 3 76-23 43
2 Highgate United 18 12 2 4 64-21 38
3 Rugby Town 18 10 4 4 56-35 34
4 Marconi 18 10 3 5 51-25 33
5 Stratford Town 18 9 2 7 57-34 29
6 Coventry Sphinx 18 9 1 8 59-36 28
7 Racing Club Warwick 18 8 2 8 47-44 26
8 Highway Sports 18 7 1 10 52-47 22
9 Kenilworth Town 18 2 2 14 17-74 8
10 Southam United 18 0 0 18 12-152 0

2002/03 Southern Division

Pos Club Pld W D L F-A Pts
1 HEREFORD UNITED 20 17 1 2 55-11 52
2 Wellington 20 15 2 3 66-22 47
3 Malvern Town 20 12 2 6 53-22 38
4 Castle Vale KH 20 12 2 6 52-29 38
5 Worcester City 20 10 2 8 47-29 32
6 Alvechurch 20 10 1 9 49-31 31
7 Gloucester City 20 7 8 5 40-32 29
8 Pershore Town 20 8 2 10 43-55 26
9 Evesham United 20 4 1 15 34-83 13
10 Bromyard Town 20 2 1 17 20-97 7
11 Cinderford Town 20 1 2 17 29-77 5

2003/04 Premier Division

Pos Club Pld W D L F - A Pts
1 BEDWORTH UNITED 20 15 4 1 48-16 49
2 West Bromwich Albion 20 13 4 3 59-32 43
3 Kidderminster Harriers 20 12 3 5 53-29 39
4 Sutton Coldfield Town 20 9 6 5 55-39 33
5 Hereford United 20 9 3 8 41-34 30
6 Leamington 20 6 6 8 35-37 24
7 Boldmere St Michaels 20 6 5 9 31-57 23
8 Burton Albion 20 6 4 10 38-46 22
9 Hinckley United 20 3 10 7 32-39 19
10 Quorn 20 3 2 15 15-52 11
11 Nuneaton Borough 20 1 7 12 19-44 10

2003/04 Western Division

Pos Club Pld W D L F - A Pts
1 GORNAL ATHLETIC 22 19 1 2 66-13 58
2 Hednesford Town 22 16 3 3 56-19 51
3 Stourbridge 22 12 3 7 38-33 39
4 Gresley Rovers 22 10 2 10 25-35 32
5 Castle Vale KH 22 8 7 7 42-41 31
6 Rushall Olympic 22 9 3 10 30-31 30
7 Bloxwich Town 22 8 4 10 53-52 28
8 Tamworth 22 8 3 11 36-41 27
9 Willenhall Town 22 6 2 14 29-47 20
10 Dudley Sports 22 5 5 12 24-49 20
11 Blackheath Town 22 4 7 11 26-41 19
12 Atherstone 22 5 4 13 19-42 19

2003/04 Eastern Division

Pos Club Pld W D L F - A Pts
1 COLESHILL TOWN 18 13 3 2 67-23 42
2 Rugby United 18 12 3 3 54-26 39
3 Marconi 18 11 4 3 49-22 37
4 Racing Club Warwick 18 10 3 5 43-20 33
5 Mount Nod Highway 18 10 1 7 46-34 31
6 Stratford Town 18 9 3 6 47-30 30
7 Nuneaton Griff 18 6 3 9 22-34 21
8 Coventry Sphinx 18 4 1 13 23-47 13
9 Southam United 18 1 3 14 13-59 6
10 Rugby Town 18 1 2 15 21-90 5

2003/04 Southern Division

Pos Club Pld W D L F - A Pts
1 MOOR GREEN 20 18 1 1 94-11 55
2 Gloucester City 20 15 2 3 65-25 47
3 Alvechurch 20 12 4 4 49-20 40
4 Worcester City 20 13 1 6 41-18 40
5 Wellington 20 10 3 7 61-33 33
6 Malvern Town 20 9 4 7 43-24 31
7 Stourport Swifts 20 8 1 11 33-56 25
8 Cinderford Town 20 4 3 13 14-59 15
9 Pershore Town 20 4 2 14 41-87 14
10 Evesham United 20 3 1 16 21-87 10
11 Bromyard Town 20 1 4 15 18-61 7

2004/05 Premier Division

Pos Club Pld W D L F - A Pts
1 SUTTON COLDFIELD TOWN 20 16 2 2 63-21 50
2 Kidderminster Harriers 20 13 3 4 51-30 42
3 Nuneaton Borough 20 12 6 2 47-28 42
4 Moor Green 20 8 3 9 32-26 27
5 Coleshill Town 20 7 6 7 35-39 27
6 Hinckley United 20 8 3 9 27-45 27
7 Quorn 20 7 5 8 24-29 26
8 Leamington 20 6 4 10 29-35 22
9 Gornal Athletic 20 6 3 11 18-33 21
10 Bedworth United 20 6 2 12 31-30 20
11 Boldmere St Michaels 20 1 3 16 26-67 6

2004/05 Western Division

Pos Club Pld W D L F - A Pts
1 HEDNESFORD TOWN 20 18 0 2 70-24 54
2 Tamworth 20 14 2 4 54-18 44
3 Lye Town 20 11 4 5 53-31 37
4 Stourbridge 20 11 4 5 45-27 37
5 Gresley Rovers 20 10 0 10 42-38 30
6 Rushall Olympic 20 9 3 8 42-42 30
7 Stapenhill 20 8 6 6 24-24 30
8 AFC Telford United 20 7 2 11 38-44 23
9 Blackheath Town 20 3 4 13 30-71 13
10 Himley Athletic 20 3 3 14 22-64 12
11 Dudley Sports 20 2 0 18 18-59 6

2004/05 Eastern Division

Pos Club Pld W D L F - A Pts
1 CASTLE VALE 16 11 2 3 36-21 35
2 Stratford Town 16 9 2 5 41-24 29
3 Marconi 16 8 4 4 44-29 28
4 Rugby United 16 8 3 5 38-23 27
5 Nuneaton Griff 16 8 2 6 25-26 26
6 Mount Nod Highway 16 7 2 7 31-37 23
7 Coventry Sphinx 16 6 1 9 32-35 20
8 Racing Club Warwick 16 5 3 8 26-32 18
9 Rugby Town 16 0 0 16 20-66 0

2004/05 Southern Division

Pos Club Pld W D L F - A Pts
1 WORCESTER CITY 18 15 2 1 74-14 47
2 Gloucester City 18 14 2 2 54-14 44
3 Wellington 18 12 2 4 43-23 38
4 Redditch United 18 9 3 6 42-30 27*
5 Alvechurch 18 6 2 10 30-37 20
6 Evesham United 18 6 2 10 34-48 20
7 Bromsgrove Rovers 18 6 1 11 34-48 19
8 Malvern Town 18 7 1 10 32-47 19*
9 Cinderford Town 18 3 3 12 33-57 12
10 Bromyard Town 18 3 0 15 22-80 9
  * 3 points deducted            

2005/06 Premier Division

Pos Club Pld W D L F - A Pts
1 SUTTON COLDFIELD TOWN 22 15 5 2 70-25 50
2 Kidderminster Harriers 22 15 1 6 52-27 46
3 Hednesford Town 22 11 4 7 48-33 37
4 Moor Green 22 10 6 6 37-30 36
5 Nuneaton Borough 22 11 2 9 43-34 35
6 Quorn 22 11 2 9 37-40 35
7 Worcester City 22 9 6 7 38-25 33
8 Hinckley United 22 9 3 10 35-36 30
9 Coleshill Town 22 8 4 10 32-38 28
10 Leamington 22 6 3 13 39-65 21
11 Gornal Athletic 22 3 5 14 18-43 14
12 Castle Vale 22 2 3 17 23-76 9

2005/06 Western Division

Pos Club Pld W D L F - A Pts
1 LYE TOWN 18 13 4 1 52-22 43
2 Boldmere St Michaels 18 12 4 2 53-23 40
3 AFC Telford United 18 9 4 5 38-22 31
4 Himley Athletic 18 9 2 7 35-43 29
5 Dudley Sports 18 7 4 7 22-28 25
6 Halesowen Town 18 6 5 7 24-36 23
7 Stourbridge 18 6 2 10 23-27 20
8 Stapenhill 18 3 6 9 18-26 15
9 Rushall Olympic 18 3 6 9 20-31 15
10 Eccleshall 18 2 3 13 15-42 9

2005/06 Eastern Division

Pos Club Pld W D L F - A Pts
1 TAMWORTH 20 15 4 1 54-10 49
2 Bedworth United 20 13 3 4 48-30 42
3 Rugby Town 20 13 1 6 56-34 40
4 Stratford Town 20 13 1 6 46-30 40
5 Coventry Sphinx 20 11 5 4 49-31 38
6 Alveston 20 7 3 10 33-48 24
7 Coventry Copsewood 20 6 2 12 32-66 20
8 Racing Club Warwick 20 6 1 13 30-33 19
9 Nuneaton Griff 20 4 5 11 32-37 17
10 Mile Oak Rovers 20 3 4 13 34-62 13
11 Mount Nod Highway 20 3 3 14 26-59 12

2005/06 Southern Division

Pos Club Pld W D L F - A Pts
1 GLOUCESTER CITY 22 19 1 2 63-8 58
2 Wellington 22 16 2 4 73-27 50
3 Redditch United 22 15 1 6 59-26 46
4 Alvechurch 22 14 3 5 66-32 45
5 Bishops Cleeve 22 13 2 7 72-38 41
6 Stourport Swifts 22 12 2 8 56-32 38
7 Evesham United 22 10 0 12 40-40 30
8 Bromsgrove Rovers 22 9 1 12 55-47 28
9 Cinderford Town 22 6 1 15 29-70 19
10 Malvern Town 22 5 2 15 37-72 17
11 Bromyard Town 22 3 1 18 27-84 10
12 Pershore Town 22 1 2 19 13-114 5

2006/07 Premier Division

Pos Club PLD -W- -D- -L- F-A PTS
1 TAMWORTH 22 18 3 1 77-23 57
2 Hednesford Town 22 13 8 1 59-33 47
3 Moor Green 22 11 6 5 52-38 39
4 Worcester City 22 11 4 7 45-36 37
5 Nuneaton Borough 22 10 4 8 49-35 34
6 Coleshill Town 22 10 4 8 45-35 34
7 Sutton Coldfield Town 22 9 2 11 43-43 29
8 Hinckley United 22 7 5 10 43-52 26
9 Gornal Athletic 22 7 2 13 35-71 23
10 Quorn 22 5 4 13 35-52 19
11 Castle Vale 22 5 1 16 37-67 16
12 Lye Town 22 4 1 17 32-67 13

2006/07 Western Division

Pos Club PLD -W- -D- -L- F-A PTS
1 STONE DOMINOES 20 14 3 3 56-31 45
2 AFC Telford United 20 11 4 5 56-32 37
3 Stapenhill 20 11 3 6 53-34 36
4 Dudley Sports 20 11 2 7 46-35 35
5 Bewdley Town 20 9 6 5 43-35 33
6 Halesowen Town 20 8 6 6 42-31 30
7 Wernley Athletic 20 8 4 8 39-37 28
8 Tividale 20 7 2 11 26-49 23
9 Tipton Town 20 6 3 11 28-44 21
10 Stourbridge 20 4 5 11 27-49 17
11 Eccleshall 20 1 2 17 16-55 5

2006/07 Eastern Division

Pos Club PLD -W- -D- -L- F-A PTS
1 ATHERSTONE TOWN 20 15 3 2 70-25 48
2 Highgate United 20 12 3 5 47-29 39
3 Rugby Town 20 12 3 5 50-38 39
4 Coventry Sphinx 20 11 3 6 46-32 36
5 Boldmere St Michaels 20 8 5 7 43-34 29
6 Alveston 20 8 4 8 37-49 28
7 Bedworth United 20 6 8 6 30-29 26
8 Loughborough Dynamo 20 7 3 10 47-52 24
9 Racing Club Warwick 20 6 3 11 29-40 21
10 Nuneaton Griff 20 4 3 13 21-59 15
11 Stratford Town 20 1 2 17 20-53 5

2006/07 Southern Division

Pos Club PLD -W- -D- -L- F-A PTS
1 REDDITCH UNITED 22 14 8 0 55-19 50
2 Bishops Cleeve 22 14 6 2 55-16 48
3 Malvern Town 22 12 8 2 62-22 44
4 Gloucester City 22 13 3 6 56-27 42
5 Alvechurch 22 12 6 4 47-31 42
6 Bromsgrove Rovers 22 10 2 10 47-53 32
7 Stourport Swifts 22 9 4 9 61-44 31
8 Hereford United 22 9 4 9 44-44 31
9 Pershore Town 22 8 2 12 37-37 26
10 Cinderford Town 22 3 3 16 28-82 12
11 Bromyard Town 22 3 1 18 26-87 10
12 Wellington 22 0 3 19 25-81 3

2007/08 Premier Division

Pos Club PLD -W- -D- -L- F - A Pts
1 NUNEATON BOROUGH 20 17 2 1 72-17 53
2 Sutton Coldfield Town 20 15 4 1 73-17 49
3 Hednesford Town 20 11 3 6 51-29 36
4 Solihull Moors 20 9 5 6 53-30 32
5 AFC Telford United 20 9 4 7 42-39 31
6 Highgate United 20 8 2 10 45-25 26
7 Stone Dominoes 20 8 2 10 34-67 26
8 Redditch United 20 6 7 6 40-45 25
9 Atherstone Town 20 5 1 14 25-71 16
10 Hinckley United 20 4 2 14 26-61 14
11 Castle Vale 20 1 2 17 14-74 5

2007/08 Western Division

Pos Club PLD -W- -D- -L- F - A Pts
1 BOLDMERE ST MICHAELS 22 16 3 3 56-20 51
2 Oldbury Athletic 22 14 4 4 50-21 46
3 Tipton Town 22 14 2 6 62-37 44
4 Tividale 22 12 4 6 55-35 40
5 Stourbridge 22 11 4 7 48-36 37
6 Chasetown 22 10 5 7 38-33 35
7 Stapenhill 22 10 0 12 53-35 30
8 Brierley Hill & Withymoor 22 8 5 9 38-39 29
9 Ellesmere Rangers 22 5 6 11 21-37 21
10 Gornal Athletic 22 4 4 14 21-58 16
11 Rushall Olympic 22 3 5 14 27-52 14
12 Lye Town 22 3 2 17 22-77 11

2007/08 Eastern Division

Pos Club PLD -W- -D- -L- F - A Pts
1 BEDWORTH UNITED 22 16 4 2 60-20 52
2 Coventry Sphinx 22 15 5 2 65-25 50
3 Racing Club Warwick 22 15 3 4 46-23 48
4 Loughborough Dynamo 22 11 5 6 45-37 38
5 Dosthill Colts 22 10 4 8 46-40 34
6 Nuneaton Griff 22 8 5 9 36-35 29
7 Rugby Town 22 7 4 11 37-48 25
8 Coventry Copsewood 22 7 3 12 44-46 24
9 Stratford Town 22 7 1 14 34-50 22
10 Banbury United 22 5 4 13 19-49 19
11 Southam United 22 5 2 15 25-55 17
12 Daventry Town 22 3 6 13 30-60 15

2007/08 Southern Division

Pos Club PLD -W- -D- -L- F - A Pts
1 BROMSGROVE ROVERS 22 18 2 2 65-27 56
2 Alvechurch 22 14 5 3 53-20 47
3 Bewdley Town 22 13 3 6 60-35 42
4 Pershore Town 22 10 8 4 43-30 38
5 Malvern Town 22 11 3 8 41-33 36
6 Archdales 73 22 10 5 7 47-38 35
7 Gloucester City 22 10 3 9 41-50 33
8 Hereford United 22 5 4 13 37-50 19
9 Stourport Swifts 22 6 1 15 33-52 19
10 Wellington 22 4 4 14 39-59 16
11 Bishops Cleeve 22 4 4 14 27-69 16
12 Bromyard Town 22 3 6 13 26-49 15

2008/09 Premier Division

Pos Club Pld W D L F - A Pts
1 SOLIHULL MOORS 24 18 4 2 62-19 58
2 AFC Telford United 24 15 3 6 58-37 48
3 Hinckley United 24 14 5 5 52-39 47
4 Highgate United 24 11 7 6 58-36 40
5 Boldmere St Michaels 24 11 3 10 45-49 36
6 Hednesford Town 24 9 7 8 44-43 34
7 Coventry Sphinx 24 9 4 11 47-51 31
8 Bedworth United 24 8 6 10 34-38 30
9 Sutton Coldfield Town 24 8 5 11 43-46 29
10 Nuneaton Town 24 8 4 12 47-45 28
11 Bromsgrove Rovers 24 6 5 13 35-53 23
12 Alvechurch 24 5 5 14 30-58 20
13 Redditch United 24 4 2 18 9-68 14

2008/09 Northern Division

Pos Club Pld W D L F - A Pts
1 CHASETOWN 20 15 3 2 57-23 48
2 Hanley Town 20 14 1 5 51-28 43
3 Ellesmere Rangers 20 11 5 4 48-25 38
4 Gresley Rovers 20 11 5 4 48-25 38
5 Goodrich 20 10 3 7 50-44 33
6 Newcastle Town 20 7 4 9 36-30 25
7 Rushall Olympic 20 7 1 12 38-44 22
8 Pelsall Villa 20 6 3 11 34-46 21
9 Walsall Wood 20 6 1 13 36-59 19
10 Wednesfield 20 4 3 13 16-51 15
11 Rocester 20 3 3 14 16-48 12

2008/09 Western Division

Pos Club Pld W D L F - A Pts
1 KIDDERMINSTER HARRIERS 20 15 3 2 67-18 48
2 Tividale 20 13 3 4 56-28 42
3 Stourbridge 20 11 6 3 47-27 39
4 Castle Vale JKS 20 10 6 4 51-30 36
5 Dudley Town 20 9 6 5 37-37 33
6 Tipton Town 20 9 5 6 52-47 32
7 Blackheath Town 20 7 2 11 33-38 23
8 Willenhall Town 20 4 3 13 27-50 15
9 Gornal Athletic 20 3 5 12 21-39 14
10 Lye Town 20 3 4 13 21-43 13
11 Bustleholme 20 3 3 14 23-78 12

2008/09 Eastern Division

Pos Club Pld W D L F - A Pts
1 DOSTHILL COLTS 18 13 2 3 67-24 41
2 Loughborough Dynamo 18 10 2 6 63-26 32
3 Racing Club Warwick 18 9 4 5 38-26 31
4 Stratford Town 18 9 3 6 51-30 30
5 Daventry Town 18 9 2 7 39-40 29
6 Rugby Town 18 7 7 4 45-24 28
7 Banbury United 18 7 2 9 42-36 23
8 Atherstone Town 18 7 1 10 35-48 22
9 Nuneaton Griff 18 6 1 11 15-46 19
10 Woodford United 18 1 0 17 23-118 3

2008/09 Southern Division

Pos Club Pld W D L F - A Pts
1 GLOUCESTER CITY 20 15 2 3 45-12 47
2 Bromyard Town 20 15 2 3 45-21 47
3 Malvern Town 20 13 2 5 55-22 41
4 Bishops Cleeve 20 11 5 4 41-23 38
5 Hereford United 20 9 4 7 43-32 31
6 Stroud Shortwood 20 7 5 8 29-36 26
7 Stourport Swifts 20 5 5 10 24-37 20
8 Pershore Town 20 5 3 12 29-48 18
9 Bewdley Town 20 5 3 12 35-57 18
10 Wellington 20 5 1 14 38-66 16
11 Archdales '73 20 3 2 15 25-55 11

2009/10 Premier Division North

Pos Club Pld W D L F - A Pts
1 AFC TELFORD UNITED 18 15 1 2 50-15 46
2 Loughborough Dynamo 18 14 2 2 57-28 44
3 Hinckley United 18 9 4 5 33-24 31
4 Chasetown 18 7 5 6 35-42 26
5 Boldmere St Michaels 18 8 1 9 27-31 25
6 Nuneaton Town 18 6 4 8 34-38 22
7 Dosthill Colts 18 5 4 9 34-38 19
8 Bedworth United 18 5 3 10 22-35 18
9 Hednesford Town 18 4 4 10 28-36 16
10 Sutton Coldfield Town 18 2 2 14 19-52 8

2009/10 Premier Division South

Pos Club Pld W D L F - A Pts
1 HIGHGATE UNITED 18 16 2 0 57-9 50
2 Kidderminster Harriers 18 11 5 2 62-25 38
3 Solihull Moors 18 10 3 5 41-28 33
4 Bromsgrove Rovers 18 10 2 6 42-31 32
5 Redditch United 18 8 4 6 46-35 28
6 Malvern Town 18 7 2 9 40-37 23
7 Coventry Sphinx 18 7 0 11 41-47 21
8 Alvechurch 18 4 2 12 30-58 14
9 Bromyard Town 18 2 4 12 24-57 10
10 Tividale 18 3 0 15 17-75 9

2009/10 Northern Division

Pos Club Pld W D L F - A Pts
1 PELSALL VILLA 18 14 3 1 55-20 45
2 Newcastle Town 18 13 1 4 66-33 40
3 Walsall Wood 18 11 3 4 55-23 36
4 Ellesmere Rangers 18 10 3 5 53-25 33
5 Stretton Eagles 18 9 2 7 40-25 29
6 Sporting Khalsa 18 7 1 10 26-49 22
7 Rocester 18 5 5 8 31-46 20
8 Hanwood United 18 5 1 12 21-43 16
9 Wolverhampton Casuals 18 4 2 12 17-43 14
10 Gresley 18 0 3 15 17-73 3

2009/10 Western Division

Pos Club Pld W D L F - A Pts
1 ROMULUS 16 14 0 2 56-11 42
2 Wednesfield 16 10 1 5 32-26 31
3 Causeway & Withymoor 16 7 7 2 31-24 28
4 Dudley Town 16 7 3 6 27-26 24
5 Bustleholme 16 7 2 7 23-43 23
6 Tipton Town 16 7 1 8 38-25 22
7 Gornal Athletic 16 4 2 10 19-38 14
8 AFC Wulfrunians 16 4 1 11 30-37 13
9 Blackheath Town 16 2 3 11 27-54 9

2009/10 Eastern Division

Pos Club Pld W D L F - A Pts
1 STRATFORD TOWN 16 11 3 2 49-16 36
2 Atherstone Town 16 12 0 4 41-18 36
3 Rugby Town 16 9 1 6 36-25 28
4 Bolehall Swifts 16 6 4 6 30-26 22
5 Nuneaton Griff 16 6 3 7 31-32 21
6 Racing Club Warwick 16 5 2 9 24-32 17
7 Heath Town Rangers 16 5 2 9 22-35 17
8 Daventry Town 16 4 3 9 21-48 15
9 Banbury United 16 4 2 10 23-46 14

2009/10 Southern Division

Pos Club Pld W D L F - A Pts
1 STOURBRIDGE 16 14 2 0 56-11 44
2 Gloucester City 16 14 1 1 68-12 43
3 Hereford United 16 8 2 6 31-27 26
4 Stourport Swifts 16 7 3 6 36-29 24
5 Stroud Shortwood 16 6 3 7 25-25 21
6 Lye Town 16 4 5 7 21-36 17
7 Bishops Cleeve 16 3 4 9 19-46 13
8 Wellington 16 2 4 10 20-52 10
9 Bewdley Town 16 2 0 14 17-55 6

2010/11 Premier Division North

Pos Club Pld W D L F - A Pts
1 CHASETOWN 18 13 3 2 54-18 42
2 Newcastle Town 18 12 3 3 50-24 39
3 Romulus 18 12 1 5 39-27 37
4 Nuneaton Town 18 10 3 5 39-22 33
5 AFC Telford United 18 9 2 7 31-25 29
6 Bedworth United 18 6 2 10 22-31 20
7 Loughborough Dynamo 18 5 4 9 17-32 19
8 Boldmere St Michaels 18 4 7 7 22-39 19
9 Hinckley United 18 3 3 12 24-51 12
10 Dosthill Colts 18 0 4 14 13-42 4

2010/11 Premier Division South

Pos Club Pld W D L F - A Pts
1 STOURBRIDGE 18 15 1 2 64-23 46
2 Coventry Sphinx 18 11 2 5 50-23 35
3 Kidderminster Harriers 18 10 3 5 33-11 33
4 Redditch United 18 8 3 7 28-26 27
5 Stratford Town 18 7 4 7 43-33 25
6 Highgate United 18 8 0 10 29-40 24
7 Solihull Moors 18 6 3 9 32-33 21
8 Malvern Town 18 6 3 9 29-43 21
9 Alvechurch 18 4 3 11 25-47 15
10 Bromyard Town 18 3 2 13 20-74 11

2010/11 Northern Division

Pos Club Pld W D L F - A Pts
1 AFC WULFRUNIANS 18 11 3 4 53-37 36
2 Sutton Coldfield Town 18 10 4 4 36-20 34
3 Walsall Wood 18 8 5 5 40-23 29
4 Ellesmere Rangers 18 9 1 8 44-35 28
5 Rocester 18 7 4 7 45-48 25
6 Bolehall Swifts 18 6 6 6 29-33 24
7 Wolverhampton Casuals 18 7 2 9 34-39 23
8 Kidsgrove Athletic 18 6 2 10 37-43 20
9 Nuneaton Griff 18 6 2 10 34-56 20
10 Gresley 18 5 1 12 34-55 16

2010/11 Central Division

Pos Club Pld W D L F - A Pts
1 LYE TOWN 20 13 3 4 41-27 42
2 Tividale 20 11 3 6 44-37 36
3 Wednesfield 20 9 5 6 36-26 32
4 Gornal Athletic 20 9 4 7 45-40 31
